Anderson (SC) vs The Citadel
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | AND | CIT |
|---|---|---|---|---|---|---|
| 2:04 | ![]() | Leanne Bryant (1) | Unassisted | GOAL by CIT Leanne Bryant (FIRST GOAL), goal number 1 for season. | 0 | 1 |
| 27:36 | ![]() | Sophie Saldivar (2) | Assisted by: Maria Contreras | GOAL by CIT Sophie Saldivar, Assist by Maria Contreras, goal number 2 for season. | 0 | 2 |
| 28:36 | ![]() | Zoey Conrad (1) | Assisted by: Leanne Bryant | GOAL by CIT Zoey Conrad, Assist by Leanne Bryant, goal number 1 for season. | 0 | 3 |
| 58:56 | ![]() | TEAM (0) | Unassisted | GOAL by CIT OWN GOAL. | 0 | 4 |
| 63:07 | ![]() | Sophie Saldivar (3) | Assisted by: Suzuka Yosue | GOAL by CIT Sophie Saldivar, Assist by Suzuka Yosue, goal number 3 for season. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 1 | 5 (1) |
![]() | 10 | 12 | 22 (10) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 5 | 3 | 8 |
Fouls | |||
![]() | 1 | 5 | 6 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 82:32 | #4 Asti Luff |
Anderson (SC)


The Citadel

Start of 1st period [00:00].

Campbell, Jeanette at goalie for Anderson (SC).

Jess Newton at goalie for The Citadel.
0

02:04

0

Shot by CIT Suzuka Yosue, SAVE Campbell, Jeanette.

Offside against The Citadel.

Corner kick by AND [05:33].

Shot by AND Black, Maggie WIDE.

Shot by CIT Leanne Bryant WIDE.

Shot by AND Penedo, Brooke, SAVE Jess Newton.

Shot by CIT Sophie Saldivar WIDE.

Foul on The Citadel Maria Contreras [11:28].


Offside against The Citadel.

Shot by CIT Sophie Saldivar, SAVE Campbell, Jeanette.

Shot by CIT Zoey Conrad, SAVE Campbell, Jeanette.

Corner kick by CIT [15:12].

Foul on The Citadel Suzuka Yosue [16:25].





Shot by CIT Maria Contreras WIDE.

Shot by CIT Ani Ford BLOCKED.

Corner kick by CIT [24:03].

Offside against The Citadel.

Shot by AND Ashy, Havon WIDE.


Offside against The Citadel.
0

27:36

2

Foul on The Citadel Suzuka Yosue [27:46].
0

28:36

3






Offside against The Citadel.




Foul on The Citadel Isabel Flores [36:13].


Foul on Anderson (SC) Cole, Kristen [38:54].

Foul on The Citadel Maria Contreras [40:51].

Shot by AND Anderson, Bethany WIDE.
45:00
End of Period







McDufford, Macy at goalie for Anderson (SC).






Anderson (SC)


The Citadel

Start of 2nd period [45:00].

Shot by CIT Leanne Bryant WIDE.

Foul on The Citadel Leanne Bryant [48:14].

Foul on Anderson (SC) Kelly, Carson [49:00].

Foul on The Citadel Ani Ford [50:56].

Shot by CIT Zoey Conrad WIDE.

Shot by CIT Jordyn Geller WIDE.

Shot by CIT Jordyn Geller WIDE.

Foul on The Citadel Suzuka Yosue [55:03].

Foul on Anderson (SC) Powell, Lina [56:05].

Shot by CIT Suzuka Yosue, SAVE McDufford, Macy.

Foul on The Citadel McKenna Falarski [58:14].
0

58:56

4


Foul on The Citadel Zoey Conrad [59:56].

Foul on The Citadel Ani Ford [60:13].
0

63:07

5






Shot by CIT Suzuka Yosue, SAVE McDufford, Macy.

Offside against The Citadel.

Offside against The Citadel.


Maddie Somogyi at goalie for The Citadel.




Shot by CIT Jordyn Geller, SAVE McDufford, Macy.

Corner kick by CIT [69:50].





Foul on The Citadel Naya Boualany [72:06].

Shot by AND Sink, Haley WIDE.

Shot by CIT Sophie Saldivar BLOCKED.




McGovern, Vicky at goalie for Anderson (SC).






Foul on Anderson (SC) Sink, Haley [78:07].

Shot by CIT Megan McLaughlin WIDE.

Foul on Anderson (SC) Sink, Haley [79:06].



Shot by CIT Maria Contreras WIDE.

Yellow card on CIT Asti Luff.

Offside against The Citadel.


Foul on Anderson (SC) Will, Bailey [88:49].

Shot by CIT Amber Fairfax WIDE.
90:00
End of Period
Anderson (SC)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Campbell, Jeanette | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Miller, Sarah | MID | 0 | 0 | 0 | 0 | 71 |
| 5 | Cole, Kristen | 0 | 0 | 0 | 0 | 72 | |
| 8 | Black, Maggie | 1 | 0 | 0 | 0 | 90 | |
| 9 | Pfingston, Chanley | FWD | 0 | 0 | 0 | 0 | 47 |
| 16 | Powell, Lina | 0 | 0 | 0 | 0 | 54 | |
| 19 | Simpson, Kendall | DEF | 0 | 0 | 0 | 0 | 39 |
| 21 | Penedo, Brooke | 1 | 1 | 0 | 0 | 42 | |
| 22 | Morgan, Bethany | 0 | 0 | 0 | 0 | 44 | |
| 25 | Greenlee, Brandi | 0 | 0 | 0 | 0 | 65 | |
| 27 | Kelly, Carson | 0 | 0 | 0 | 0 | 39 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | McDufford, Macy | 0 | 0 | 0 | 0 | 31 | |
| 3 | Handel, Halena | 0 | 0 | 0 | 0 | 13 | |
| 4 | Campbell, Taylor | 0 | 0 | 0 | 0 | 25 | |
| 10 | Anderson, Bethany | 1 | 0 | 0 | 0 | 41 | |
| 11 | Ashy, Havon | 1 | 0 | 0 | 0 | 47 | |
| 12 | Will, Bailey | 0 | 0 | 0 | 0 | 14 | |
| 13 | Donovan, Ansley | 0 | 0 | 0 | 0 | 30 | |
| 14 | Sink, Haley | 1 | 0 | 0 | 0 | 19 | |
| 15 | Pinno, Makenzie | 0 | 0 | 0 | 0 | 38 | |
| 18 | Cepeda, Erin | 0 | 0 | 0 | 0 | 30 | |
| 28 | Devine, Sarah | 0 | 0 | 0 | 0 | 19 | |
| 29 | Tang, Grace | 0 | 0 | 0 | 0 | 47 | |
| 30 | Watson, Claudia | 0 | 0 | 0 | 0 | 14 | |
| 33 | McGovern, Vicky | 0 | 0 | 0 | 0 | 14 | |
Totals | 5 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Campbell, Jeanette | 45 | 3 | 3 |
Totals | 3 | 3 |

The Citadel

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 68 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 7 | ![]() | MID | 5 | 3 | 2 | 0 | 74 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 10 | ![]() | FWD | 3 | 1 | 0 | 0 | 52 | ||||
| 11 | ![]() | FWD | 3 | 3 | 0 | 1 | 59 | ||||
| 18 | ![]() | MID | 3 | 1 | 1 | 1 | 56 | ||||
| 21 | ![]() | MID | 2 | 0 | 0 | 1 | 67 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 24 | ![]() | DEF | 1 | 0 | 0 | 0 | 73 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 39 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 6 | ![]() | 1 | 0 | 0 | 0 | 47 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 61 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 49 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 20 | Fairfax, Amber | 1 | 0 | 0 | 0 | 31 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 28 | ![]() | 3 | 2 | 1 | 0 | 51 | |||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
Totals | 22 | 10 | 5 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 68 | 0 | 1 |
Totals | 0 | 1 |


































