Furman vs The Citadel
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | FUR | CIT |
|---|---|---|---|---|---|---|
| 37:24 | ![]() | Gaither, Nieva (8) | Assisted by: Baghdady, Grace | GOAL by FUR Gaither, Nieva (FIRST GOAL), Assist by Baghdady, Grace, goal number 8 for season. | 1 | 0 |
| 47:33 | ![]() | Anderson, Kyndal (9) | Unassisted | GOAL by FUR Anderson, Kyndal, goal number 9 for season. | 2 | 0 |
| 69:28 | ![]() | Nicholas, Julia (2) | Assisted by: Hauberg, Faith | GOAL by FUR Nicholas, Julia, Assist by Hauberg, Faith, goal number 2 for season. | 3 | 0 |
| 76:32 | ![]() | Anderson, Kyndal (10) | Assisted by: Goila, Ashlyn | GOAL by FUR Anderson, Kyndal, Assist by Goila, Ashlyn, goal number 10 for season. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 17 | 25 (17) |
![]() | 4 | 4 | 8 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 9 | 13 |
Corners Kicks | |||
![]() | 4 | 6 | 10 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Furman


The Citadel

Start of 1st period [00:00].

Corn, Addison at goalie for Furman.

Jess Newton at goalie for The Citadel.

Shot by CIT Suzuka Yosue WIDE.

Foul on The Citadel Jordyn Geller [05:39].

Shot by FUR Bolick, Camryn, SAVE Jess Newton.

Foul on The Citadel Mel Mikoy [11:38].

Foul on Furman Farr, MG [12:07].

Shot by CIT Alex Madden WIDE.


Foul on Furman Gaither, Nieva [13:32].

Shot by CIT Mel Mikoy, SAVE Corn, Addison.

Shot by FUR Gaither, Nieva BLOCKED.

Shot by FUR Anderson, Kyndal WIDE.

Shot by FUR Anderson, Kyndal, SAVE Jess Newton.

Corner kick by FUR [19:11].

Shot by FUR Anderson, Kyndal, SAVE Jess Newton.

Foul on Furman Luckett, Madison [25:47].



Shot by CIT Jordyn Geller WIDE.


1

37:24

0

Shot by FUR Gaither, Nieva, SAVE Jess Newton.

Corner kick by FUR [41:54].



Corner kick by FUR [44:03].

Shot by FUR Anderson, Kyndal WIDE.

Corner kick by FUR [44:51].
45:00
End of Period



Furman


The Citadel

Start of 2nd period [45:00].

Corner kick by FUR [46:02].

Shot by FUR Gaither, Nieva WIDE.
2

47:33

0

Shot by FUR Gutierrez, Isabella, SAVE Jess Newton.

Shot by FUR Gaither, Nieva WIDE.

Shot by FUR Anderson, Kyndal WIDE.


Foul on The Citadel Alex Madden [54:38].

Shot by CIT Ani Ford WIDE.

Corner kick by CIT [55:47].


Shot by FUR Anderson, Kyndal WIDE.

Corner kick by FUR [62:48].

Shot by FUR Baghdady, Grace, SAVE Jess Newton.

Shot by CIT Suzuka Yosue WIDE.

Corner kick by CIT [65:18].


Shot by CIT Alex Madden WIDE.

Shot by FUR Gaither, Nieva, SAVE Jess Newton.

Foul on Furman Poplin, Miya [67:43].

Shot by CIT Mel Mikoy, SAVE Corn, Addison.

Shot by FUR Gutierrez, Isabella, SAVE Jess Newton.
3

69:28

0


Shot by FUR Gutierrez, Isabella, SAVE Jess Newton.


Corner kick by FUR [71:02].


Foul on The Citadel Naya Boualany [72:47].



Corner kick by CIT [75:21].
4

76:32

0




Shot by FUR Goila, Ashlyn, SAVE Jess Newton.

Corner kick by FUR [77:59].

Shot by FUR Gutierrez, Isabella BLOCKED.

Corner kick by FUR [79:55].





Shot by FUR Whitacre, Cameron, SAVE Jess Newton.

Foul on Furman Whitacre, Cameron [82:29].

Foul on The Citadel Asti Luff [84:47].

Shot by FUR Gutierrez, Isabella, SAVE Jess Newton.

Corner kick by FUR [85:43].



Shot by FUR Whitacre, Cameron, SAVE Jess Newton.
90:00
End of Period
Furman

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Corn, Addison | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Gutierrez, Isabella | MID | 5 | 4 | 0 | 0 | 90 |
| 7 | Luckett, Madison | FWD | 0 | 0 | 0 | 0 | 34 |
| 9 | Bolick, Camryn | DEF | 1 | 1 | 0 | 0 | 90 |
| 11 | Greene, Jasmine | FWD | 0 | 0 | 0 | 0 | 64 |
| 13 | Anderson, Kyndal | FWD | 8 | 4 | 2 | 0 | 77 |
| 14 | Farr, Mg | MID | 0 | 0 | 0 | 0 | 51 |
| 17 | Hauberg, Faith | DEF | 0 | 0 | 0 | 1 | 90 |
| 18 | Poplin, Miya | MID | 0 | 0 | 0 | 0 | 90 |
| 19 | Miller, Maggie | DEF | 0 | 0 | 0 | 0 | 13 |
| 21 | Gaither, Nieva | FWD | 6 | 3 | 1 | 0 | 72 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Dogger, Annika | 0 | 0 | 0 | 0 | 9 | |
| 4 | Baghdady, Grace | 1 | 1 | 0 | 1 | 37 | |
| 8 | Nicholas, Julia | 1 | 1 | 1 | 0 | 17 | |
| 10 | Whitacre, Cameron | 2 | 2 | 0 | 0 | 13 | |
| 12 | Parsons, Riley | 0 | 0 | 0 | 0 | 9 | |
| 15 | O'hearn, Lauren | 0 | 0 | 0 | 0 | 77 | |
| 20 | Foster, Hayley | 0 | 0 | 0 | 0 | 39 | |
| 23 | Goila, Ashlyn | 1 | 1 | 0 | 1 | 18 | |
| 25 | Farr, Hannah | 0 | 0 | 0 | 0 | 10 | |
Totals | Â | Â | 25 | 17 | 4 | 3 | |

Goalkeeping Statistics

| 0 | Corn, Addison | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

The Citadel

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 2 | 2 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 86 | ||||
| 9 | ![]() | FWD | 2 | 0 | 0 | 0 | 59 | ||||
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 60 | ||||
| 11 | ![]() | FWD | 2 | 0 | 0 | 0 | 75 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 12 | Melogy, Maggie | 0 | 0 | 0 | 0 | 29 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 20 | Fairfax, Amber | 0 | 0 | 0 | 0 | 9 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
Totals | Â | Â | 8 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 4 | 13 |
Totals | Â | Â | 4 | 13 |






























