VMI vs The Citadel
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | VMI | CIT |
|---|---|---|---|---|---|---|
| 31:34 | ![]() | Alex Madden (5) | Assisted by: Ani Ford , Suzuka Yosue | GOAL by CIT Alex Madden (FIRST GOAL), Assist by Ani Ford and Suzuka Yosue, goal number 5 for season. | 0 | 1 |
| 54:15 | ![]() | Suzuka Yosue (10) | Assisted by: Jordyn Geller , Ani Ford | GOAL by CIT Suzuka Yosue, Assist by Jordyn Geller and Ani Ford, goal number 10 for season. | 0 | 2 |
| 55:12 | ![]() | Suzuka Yosue (11) | Unassisted | CIT Suzuka Yosue PENALTY KICK GOAL. | 0 | 3 |
| 85:36 | ![]() | Maria Contreras (2) | Assisted by: Naya Boualany | GOAL by CIT Maria Contreras, Assist by Naya Boualany, goal number 2 for season. | 0 | 4 |
| 86:10 | ![]() | Edwards-Roberson, Wh (2) | Assisted by: Cheikh, Anissa | GOAL by VMI Edwards-Roberson, Wh, Assist by Cheikh, Anissa, goal number 2 for season. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 9 | 11 (4) |
![]() | 12 | 8 | 20 (11) |
Saves | |||
![]() | 5 | 2 | 7 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 7 | 6 | 13 |
![]() | 2 | 7 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:12 | #1 Hall, Jillian |
VMI


The Citadel

Start of 1st period [00:00].

Hall, Jillian at goalie for VMI.

Jess Newton at goalie for The Citadel.

Shot by CIT Ani Ford WIDE.

Foul on VMI Fyfe, Lauren [01:02].

Shot by CIT Ani Ford, SAVE Hall, Jillian.

Shot by CIT Leanne Bryant, SAVE Hall, Jillian.

Foul on VMI Fyfe, Lauren [04:47].

Shot by VMI Ruiz, Miah, SAVE Jess Newton.

Offside against VMI.

Shot by CIT Alex Madden WIDE.

Foul on VMI Vargas, Maria [11:22].

Shot by CIT Jordyn Geller WIDE.

Foul on VMI Fee, Sam [17:10].

Shot by CIT Ani Ford, SAVE Hall, Jillian.

Corner kick by CIT [17:54].

Shot by CIT Jordyn Geller, SAVE Hall, Jillian.

Foul on The Citadel Suzuka Yosue [19:47].

Shot by VMI Fyfe, Lauren WIDE.

Shot by CIT Suzuka Yosue BLOCKED.

Shot by CIT Jordyn Geller, SAVE Hall, Jillian.


Foul on VMI Cheikh, Anissa [26:20].

Shot by CIT Jordyn Geller WIDE.



Foul on VMI Fee, Sam [30:25].
0

31:34

1



Corner kick by VMI [33:19].

Foul on The Citadel Alex Madden [34:25].






Offside against The Citadel.

Foul on VMI Fee, Sam [42:55].

Shot by CIT Beck, Audrey WIDE.
45:00
End of Period









VMI


The Citadel

Start of 2nd period [45:00].

Shot by VMI Vargas, Maria BLOCKED.

Foul on The Citadel Beck, Audrey [46:52].

Foul on The Citadel Mel Mikoy [47:20].

Shot by VMI Vargas, Maria WIDE.

Foul on The Citadel Ani Ford [48:51].

Foul on VMI Anschutz, Sarah [49:30].

Foul on VMI Edwards-Roberson, Wh [50:47].

Shot by VMI Fyfe, Lauren BLOCKED.
0

54:15

2

Yellow card on VMI Hall, Jillian.

Foul on VMI [55:12].
0

55:12

3

Foul on The Citadel Ani Ford [55:40].

Shot by CIT Jordyn Geller, SAVE Hall, Jillian.

Shot by CIT Alex Madden, SAVE Hall, Jillian.


Shot by VMI Edwards-Roberson, Wh WIDE.

Shot by VMI Edwards-Roberson, Wh WIDE.





Shot by CIT Maggie Melogy WIDE.







Foul on VMI Fyfe, Lauren [70:25].



Foul on VMI Anschutz, Sarah [71:30].


Foul on The Citadel Asti Luff [72:46].


Foul on The Citadel Amber Fairfax [74:33].

Foul on VMI Cheikh, Anissa [76:18].

Shot by CIT Amber Fairfax WIDE.


Shot by VMI White, Hannah, SAVE Jess Newton.



Shot by CIT Isabel Flores WIDE.


Offside against The Citadel.

Foul on The Citadel Isabel Flores [81:03].


Shot by VMI Anschutz, Sarah, SAVE Jess Newton.


Maddie Somogyi at goalie for The Citadel.
0

85:36

4
1

86:10

4

Foul on VMI Cheikh, Anissa [87:40].

Shot by VMI OWN GOAL WIDE.

Corner kick by VMI [89:54].
90:00
End of Period
VMI

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Hall, Jillian | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Edwards-roberson, Wh | FWD | 3 | 1 | 1 | 0 | 65 |
| 6 | Cheikh, Anissa | MID | 0 | 0 | 0 | 1 | 90 |
| 9 | Flanagan, Riley | FWD | 0 | 0 | 0 | 0 | 63 |
| 12 | Ruiz, Miah | DEF | 1 | 1 | 0 | 0 | 61 |
| 14 | Criscione, Gabby | DEF | 0 | 0 | 0 | 0 | 67 |
| 24 | Vargas, Maria | MID | 2 | 0 | 0 | 0 | 61 |
| 26 | Dent, Abi | FWD | 0 | 0 | 0 | 0 | 69 |
| 27 | Anschutz, Sarah | MID | 1 | 1 | 0 | 0 | 90 |
| 28 | Fee, Sam | MID | 0 | 0 | 0 | 0 | 66 |
| 31 | Fyfe, Lauren | MID | 2 | 0 | 0 | 0 | 56 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Beckman, Maggie | 0 | 0 | 0 | 0 | 34 | |
| 8 | Anderson, Morgan | 0 | 0 | 0 | 0 | 29 | |
| 10 | Bruzonic, Isabella | 0 | 0 | 0 | 0 | 13 | |
| 13 | Copeland, Dylan | 0 | 0 | 0 | 0 | 16 | |
| 17 | White, Hannah | 1 | 1 | 0 | 0 | 25 | |
| 19 | Davis, Audrey | 0 | 0 | 0 | 0 | 21 | |
| 21 | Flickinger, Ella | 0 | 0 | 0 | 0 | 50 | |
| 22 | Kozlowski, Erin | 0 | 0 | 0 | 0 | 24 | |
Totals | 11 | 4 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hall, Jillian | 90 | 4 | 7 |
Totals | 4 | 7 |

The Citadel

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 85 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 6 | ![]() | MID | 3 | 2 | 0 | 2 | 83 | ||||
| 9 | ![]() | FWD | 3 | 2 | 1 | 0 | 53 | ||||
| 10 | ![]() | FWD | 5 | 3 | 0 | 1 | 53 | ||||
| 11 | ![]() | FWD | 3 | 2 | 2 | 1 | 51 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 18 | ![]() | MID | 1 | 1 | 0 | 0 | 56 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 21 | ![]() | MID | 1 | 1 | 1 | 0 | 77 | ||||
| 24 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 1 | 39 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 37 | |||||
| 12 | Melogy, Maggie | 1 | 0 | 0 | 0 | 39 | |||||
| 17 | ![]() | 1 | 0 | 0 | 0 | 37 | |||||
| 20 | Fairfax, Amber | 1 | 0 | 0 | 0 | 25 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
Totals | 20 | 11 | 4 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 85 | 0 | 3 |
Totals | 0 | 3 |






























