Charleston So. vs The Citadel
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | CSU | CIT |
|---|---|---|---|---|---|---|
| 52:37 | ![]() | Ashley Frank (1) | Assisted by: Suzuka Yosue | GOAL by CIT Frank, Ashley Assist by Yosue, Suzuka. | 0 | 1 |
| 56:58 | ![]() | Kristi Jones (2) | Assisted by: Suzuka Yosue | GOAL by CIT Jones, Kristi Assist by Yosue, Suzuka. | 0 | 2 |
| 73:36 | ![]() | Jimena Risoto (2) | Assisted by: Suzuka Yosue | GOAL by CIT Risoto, Jimena Assist by Yosue, Suzuka. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (2) |
![]() | 8 | 12 | 20 (8) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 9 | 7 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 24:44 | #28 Zoey Conrad | |
![]() | 66:30 | #6 Molly Keane |
Charleston So.


The Citadel

Newton, Jess at goalie for The Citadel

Curtis, Sara at goalie for Charleston So.

Shot by CIT Melogy, Maggie, out top left.

Foul on Yosue, Suzuka.

Shot by CIT Kendro, Lexy, bottom left, saved by Curtis, Sara.

Foul on Yosue, Suzuka.

Foul on Persson, Elin.

Foul on Duncan, Grace.



Foul on Conrad, Zoey.

Shot by CIT Melogy, Maggie.



Foul on Fuentes, Elisa.

Yellow card on CIT Conrad, Zoey.



Foul on Yosue, Suzuka.

Shot by CIT Fuentes, Elisa.

Shot by CIT Conrad, Zoey, out top left.


Shot by CIT Frank, Ashley, out top.

Corner kick [28:24].

Foul on Frank, Ashley.

Offside against Charleston So..

Shot by CIT Conrad, Zoey, out left.




Foul on Yosue, Suzuka.

Shot by CIT Risoto, Jimena, bottom center, saved by Curtis, Sara.

Shot by CSU Robinson, Bri, out left.





Offside against Charleston So..


Foul on Hidalgo, Fiama.

Foul on Turay, Didisatu.
45:00
End of PeriodCharleston So.


The Citadel

Start of 2nd period [45:00].

FOR CSU: , #1 Curtis, Sara, #18 Knight, Jenea, #6 Keane, Molly, #3 Fiedler, Dakota, #10 Persson, Elin, #11 Contreras, Daniela, #16 Livingston, Karly, #20 Robinson, Bri, #13 Beilstein, Gracen, #24 Hidalgo, Fiama, #28 Cirino, Kiah.

FOR CIT: , #1 Newton, Jess, #13 Falarski, McKenna, #3 Nader, Celeste, #4 DePriest-Kessler, Makenzie, #10 Fuentes, Elisa, #11 Yosue, Suzuka, #7 Frank, Ashley, #16 Kendro, Lexy, #21 Jones, Kristi, #23 Duncan, Grace, #24 Reichardt, Lauren.











Foul on Reichardt, Lauren.

Shot by CIT Jones, Kristi, out left.

Corner kick [49:43].

Shot by CSU Fiedler, Dakota, bottom right, saved by Newton, Jess.
0

52:37

1

Foul on Jones, Kristi.

Shot by CIT Jones, Kristi, bottom center, saved by Curtis, Sara.
0

56:58

2

Foul on DePriest-Kessler, Makenzie.

Shot by CSU Persson, Elin, out top.

Foul on Livingston, Karly
0

58:29

0






Shot by CSU Beilstein, Gracen, bottom center, saved by Newton, Jess.

Shot by CIT Turay, Didisatu, out top.



Offside against Charleston So..

Shot by CIT Frank, Ashley, bottom left, saved by Curtis, Sara.


Yellow card on CSU Keane, Molly.

Foul on Fuentes, Elisa.

Foul on Turay, Didisatu.

Corner kick [69:11].

Foul on Walker, Lilly.

Shot by CIT Frank, Ashley, out right.





0

73:36

3







Shot by CIT Conrad, Zoey.

Shot by CIT Risoto, Jimena, out left.






Corner kick [80:14].



Shot by CIT Yosue, Suzuka, bottom center, saved by Curtis, Sara.

Offside against The Citadel.





Offside against Charleston So..

Foul on Melogy, Maggie.


Foul on Majewski, Karen.

Corner kick [89:18].
90:00
End of Period
Charleston So.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Curtis, Sara | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Fiedler, Dakota | MID | 1 | 1 | 0 | 0 | 61 |
| 4 | Carlson, Sam | FWD | 0 | 0 | 0 | 0 | 40 |
| 7 | Beggs, Reese | FWD | 0 | 0 | 0 | 0 | 66 |
| 9 | Rush, Erin | MID | 0 | 0 | 0 | 0 | 55 |
| 10 | Persson, Elin | MID | 1 | 0 | 0 | 0 | 57 |
| 16 | Livingston, Karly | DEF | 0 | 0 | 0 | 0 | 52 |
| 20 | Robinson, Bri | FWD | 1 | 0 | 0 | 0 | 68 |
| 21 | Walker, Lilly | MID | 0 | 0 | 0 | 0 | 40 |
| 24 | Hidalgo, Fiama | DEF | 0 | 0 | 0 | 0 | 74 |
| 28 | Cirino, Kiah | DEF | 0 | 0 | 0 | 0 | 78 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Borys, Elise | DEF | 0 | 0 | 0 | 0 | 9 |
| 6 | Keane, Molly | DEF | 0 | 0 | 0 | 0 | 65 |
| 11 | Contreras, Daniela | MID | 0 | 0 | 0 | 0 | 54 |
| 12 | Boyle, Jessica | MID | 0 | 0 | 0 | 0 | 26 |
| 13 | Beilstein, Gracen | MID | 1 | 1 | 0 | 0 | 48 |
| 14 | Mitchum, Madisen | FWD | 0 | 0 | 0 | 0 | 37 |
| 17 | Bailey, Chloe | DEF | 0 | 0 | 0 | 0 | 16 |
| 18 | Knight, Jenea | FWD | 0 | 0 | 0 | 0 | 27 |
| 22 | Tucker, Kyia | FWD | 0 | 0 | 0 | 0 | 8 |
| 29 | Stewart, Kyla | MID | 0 | 0 | 0 | 0 | 19 |
Totals | 4 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Curtis, Sara | 90 | 3 | 5 |
Totals | 3 | 5 |

The Citadel

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 65 | ||||
| 11 | ![]() | FWD | 2 | 1 | 0 | 3 | 63 | ||||
| 12 | ![]() | FWD | 2 | 0 | 0 | 0 | 35 | ||||
| 16 | ![]() | MID | 1 | 1 | 0 | 0 | 58 | ||||
| 21 | ![]() | FWD | 3 | 2 | 1 | 0 | 38 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 7 | ![]() | FWD | 4 | 2 | 1 | 0 | 50 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 27 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 14 | ![]() | MID | 3 | 2 | 1 | 0 | 32 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 28 | ![]() | FWD | 3 | 0 | 0 | 0 | 24 | ||||
Totals | 20 | 8 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |



































