VMI vs The Citadel
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | VMI | CIT |
|---|---|---|---|---|---|---|
| 01:33 | ![]() | Suzuka Yosue (7) | Unassisted | GOAL by CIT Yosue, Suzuka. | 0 | 1 |
| 03:19 | ![]() | Lauren Fyfe (1) | Assisted by: Katy Layman | GOAL by VMI Fyfe, Lauren Assist by Layman, Katy. | 1 | 1 |
| 16:20 | ![]() | Kristi Jones (4) | Unassisted | GOAL by CIT Jones, Kristi. | 1 | 2 |
| 17:20 | ![]() | Jimena Risoto (4) | Assisted by: Kristi Jones , Suzuka Yosue | GOAL by CIT Risoto, Jimena Assist by Jones, Kristi and Yosue, Suzuka. | 1 | 3 |
| 48:24 | ![]() | Suzuka Yosue (7) | Assisted by: Kristi Jones , Lexy Kendro | GOAL by CIT Yosue, Suzuka Assist by Jones, Kristi and Kendro, Lexy. | 1 | 4 |
| 60:27 | ![]() | Celeste Nader (1) | Assisted by: Makenzie DePriest-Kessler | GOAL by CIT Nader, Celeste Assist by DePriest-Kessler, Makenzie. | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 0 | 1 (1) |
![]() | 14 | 10 | 24 (11) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
VMI


The Citadel

Sikes, Brie at goalie for The Citadel

Hall, Jillian at goalie for VMI
0

01:33

1

Foul on Boucher, Riley.

Foul on Kendro, Lexy.
1

03:19

1

Foul on Marini, Caroline.

Offside against The Citadel.

Shot by CIT Kendro, Lexy, out top.

Shot by CIT Frank, Ashley, out left.

Shot by CIT Jones, Kristi, bottom left, saved by Hall, Jillian.

Offside against The Citadel.

Shot by CIT Frank, Ashley, out left.

Shot by CIT Jones, Kristi, blocked.
1

16:20

2

Shot by CIT Jones, Kristi, blocked.
1

17:20

3



Shot by CIT Jenkins, Ryleigh, bottom left, saved by Hall, Jillian.






Foul on Dancu, Sedona.


Shot by CIT Frank, Ashley, out right.




Shot by CIT Conrad, Zoey, top left, saved by Hall, Jillian.

Foul on Conrad, Zoey.

Foul on DePriest-Kessler, Makenzie.

Shot by CIT Melogy, Maggie.



Shot by CIT Fuentes, Elisa, top, saved by Hall, Jillian.

Foul on DePriest-Kessler, Makenzie.







Foul on Monastero, Daniela.

Offside against The Citadel.
45:00
End of PeriodVMI


The Citadel

Start of 2nd period [45:00].

FOR VMI: , #1 Hall, Jillian, #17 White, Hannah, #14 Marini, Caroline, #16 Fyfe, Lauren, #6 Cheikh, Anissa, #11 Layman, Katy, #26 Dent, Abi, #4 Tippie, Kaitlyn, #22 Monastero, Daniela, #19 Davis, Audrey, #5 Boucher, Riley.

FOR CIT: , #27 Sikes, Brie, #3 Nader, Celeste, #4 DePriest-Kessler, Makenzie, #7 Frank, Ashley, #11 Yosue, Suzuka, #14 Risoto, Jimena, #16 Kendro, Lexy, #21 Jones, Kristi, #23 Duncan, Grace, #24 Reichardt, Lauren, #25 Jenkins, Ryleigh.
















Shot by CIT Yosue, Suzuka.

Shot by CIT Kendro, Lexy, out right.

Foul on Jones, Kristi.
1

48:24

4

Shot by CIT Frank, Ashley.

Foul on Dent, Abi.

Foul on Davis, Audrey.

Shot by CIT Jones, Kristi.

Shot by CIT Kendro, Lexy, out top left.

Foul on Yosue, Suzuka.

Foul on Kendro, Lexy.

Shot by CIT Risoto, Jimena, bottom left, saved by Hall, Jillian.

Shot by CIT Yosue, Suzuka, bottom left, saved by Hall, Jillian.



Foul on Monastero, Daniela.
1

60:27

5









Offside against The Citadel.

Foul on Jenkins, Ryleigh.




Foul on Marini, Caroline.

Corner kick [67:28].





Corner kick [71:21].

Shot by CIT Turay, Didisatu, out left.




Corner kick [76:55].





Foul on Winters, Lily.







Offside against The Citadel.
90:00
End of Period
VMI

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Hall, Jillian | GK | 0 | 0 | 0 | 0 | 71 |
| 5 | Boucher, Riley | MID | 0 | 0 | 0 | 0 | 44 |
| 6 | Cheikh, Anissa | MID | 0 | 0 | 0 | 0 | 71 |
| 7 | Martindale, Delilah | MID | 0 | 0 | 0 | 0 | 30 |
| 8 | Anderson, Morgan | MID | 0 | 0 | 0 | 0 | 39 |
| 11 | Layman, Katy | DEF | 0 | 0 | 0 | 1 | 90 |
| 14 | Marini, Caroline | DEF | 0 | 0 | 0 | 0 | 48 |
| 16 | Fyfe, Lauren | MID | 1 | 1 | 1 | 0 | 54 |
| 17 | White, Hannah | FWD | 0 | 0 | 0 | 0 | 42 |
| 19 | Davis, Audrey | MID | 0 | 0 | 0 | 0 | 90 |
| 26 | Dent, Abi | FWD | 0 | 0 | 0 | 0 | 46 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Dancu, Sedona | MID | 0 | 0 | 0 | 0 | 27 |
| 3 | Hegarty, Cadee | FWD | 0 | 0 | 0 | 0 | 28 |
| 4 | Tippie, Kaitlyn | MID | 0 | 0 | 0 | 0 | 50 |
| 10 | Bruzonic, Isabella | FWD | 0 | 0 | 0 | 0 | 39 |
| 15 | Hornig, Madison | FWD | 0 | 0 | 0 | 0 | 46 |
| 20 | Wagner, Grace | DEF | 0 | 0 | 0 | 0 | 18 |
| 22 | Monastero, Daniela | MID | 0 | 0 | 0 | 0 | 46 |
| 27 | Owens, Cameron | MID | 0 | 0 | 0 | 0 | 24 |
| 29 | Orndorff, Katie | MID | 0 | 0 | 0 | 0 | 19 |
| 33 | Smith, Courtney | FWD | 0 | 0 | 0 | 0 | 49 |
Totals | 1 | 1 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Grabeel, Erin | 19 | 0 | 0 |
| 1 | Hall, Jillian | 71 | 5 | 6 |
Totals | 5 | 6 |

The Citadel

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 27 | ![]() | GK | 0 | 0 | 0 | 0 | 73 | ||||
| 3 | ![]() | DEF | 1 | 1 | 1 | 0 | 69 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 1 | 60 | ||||
| 7 | ![]() | FWD | 4 | 0 | 0 | 0 | 42 | ||||
| 11 | ![]() | FWD | 4 | 3 | 2 | 1 | 52 | ||||
| 14 | ![]() | MID | 2 | 2 | 1 | 0 | 50 | ||||
| 16 | ![]() | MID | 3 | 0 | 0 | 1 | 42 | ||||
| 21 | ![]() | FWD | 5 | 2 | 1 | 2 | 40 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 50 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 | ||||
| 25 | ![]() | DEF | 1 | 1 | 0 | 0 | 84 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 31 | ||||
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 36 | ||||
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 39 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 46 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 28 | ![]() | FWD | 1 | 1 | 0 | 0 | 45 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 | ||||
Totals | 24 | 11 | 5 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | ![]() | 17 | 0 | 0 |
| 27 | ![]() | 73 | 1 | 0 |
Totals | 1 | 0 |









































