VMI vs The Citadel
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | VMI | CIT |
|---|---|---|---|---|---|---|
| 06:05 | ![]() | Suzuka Yosue (9) | Assisted by: Jimena Risoto , Ashley Frank | GOAL by CIT Yosue, Suzuka Assist by Risoto, Jimena and Frank, Ashley. | 0 | 1 |
| 18:28 | ![]() | Kristi Jones (5) | Assisted by: Suzuka Yosue , Celeste Nader | GOAL by CIT Jones, Kristi Assist by Yosue, Suzuka and Nader, Celeste. | 0 | 2 |
| 48:07 | ![]() | Suzuka Yosue (9) | Assisted by: Makenzie DePriest-Kessler | GOAL by CIT Yosue, Suzuka Assist by DePriest-Kessler, Makenzie. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (1) |
![]() | 9 | 12 | 21 (16) |
Saves | |||
![]() | 6 | 7 | 13 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 5 | 9 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 4 | 2 | 6 |
Fouls | |||
![]() | 7 | 3 | 10 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 42:58 | #28 Zoey Conrad |
VMI


The Citadel

Sikes, Brie at goalie for The Citadel

Hall, Jillian at goalie for VMI

Corner kick [00:51].

Shot by CIT Frank, Ashley.

Foul on Monastero, Daniela.
0

06:05

1

Shot by CIT Jones, Kristi, bottom right, saved by Hall, Jillian.

Offside against VMI.

Foul on Fyfe, Lauren.

Shot by CIT Jones, Kristi, bottom left, saved by Hall, Jillian.

Offside against The Citadel.

Offside against VMI.

Shot by CIT Frank, Ashley, top right, saved by Hall, Jillian.

Corner kick [13:05].

Offside against The Citadel.

Foul on Yosue, Suzuka.
0

18:28

2

Foul on Marini, Caroline.





Corner kick [22:54].


Offside against The Citadel.





Foul on Melogy, Maggie.


Shot by CIT Conrad, Zoey, bottom left, saved by Hall, Jillian.

Shot by VMI Hornig, Madison, out left.




Foul on Conrad, Zoey.


Foul on Conrad, Zoey.

Shot by CIT Conrad, Zoey, bottom right, saved by Hall, Jillian.




Shot by CIT Conrad, Zoey, top, saved by Hall, Jillian.

Offside against VMI.

Foul on Majewski, Karen.


Foul on Turay, Didisatu.

Foul on Wagner, Grace.

Offside against The Citadel.

Yellow card on CIT Conrad, Zoey.

Foul on Anderson, Morgan.


Corner kick [44:27].
45:00
End of PeriodVMI


The Citadel

Start of 2nd period [45:00].

FOR VMI: , #1 Hall, Jillian, #6 Cheikh, Anissa, #3 Hegarty, Cadee, #18 Dent, Abi, #11 Layman, Katy, #2 Dancu, Sedona, #21 Monastero, Daniela, #23 Boucher, Riley, #19 Davis, Audrey, #20 Wagner, Grace, #4 Tippie, Kaitlyn.

FOR CIT: , #27 Sikes, Brie, #3 Nader, Celeste, #4 DePriest-Kessler, Makenzie, #7 Frank, Ashley, #11 Yosue, Suzuka, #14 Risoto, Jimena, #16 Kendro, Lexy, #21 Jones, Kristi, #23 Duncan, Grace, #24 Reichardt, Lauren, #25 Jenkins, Ryleigh.
















Corner kick [47:36].
0

48:07

3


Shot by CIT Turay, Didisatu, out right.

Foul on Nader, Celeste.

Corner kick [51:11].

Shot by CIT Turay, Didisatu, bottom center, saved by Hall, Jillian.

Foul on Jones, Kristi.

Foul on Hegarty, Cadee.

Shot by CIT Jones, Kristi, top right, saved by Hall, Jillian.


Foul on Dancu, Sedona.

Offside against The Citadel.

Shot by CIT Scuro, Paige, bottom right, saved by Hall, Jillian.

Corner kick [60:32].

Shot by CIT Turay, Didisatu, bottom left, saved by Hall, Jillian.

Shot by CIT Risoto, Jimena, bottom center, Team save.

Corner kick [61:56].











Shot by CIT Haire, Alexis, out top.

Shot by CIT Scuro, Paige, top right, saved by Hall, Jillian.


Shot by CIT Turay, Didisatu, out left.



Offside against The Citadel.

Foul on Martindale, Delilah.



Corner kick [70:08].


Foul on Haire, Alexis.


Shot by CIT Melogy, Maggie, out top left.









Corner kick [81:11].


Shot by CIT Majors, Haley, top right, saved by Hall, Jillian.

Shot by VMI Dent, Abi, out left.

Foul on Majewski, Karen.

Shot by VMI Dent, Abi, out right.

Shot by VMI White, Hannah, bottom right, saved by Newton, Jess.

Foul on Majewski, Karen.

Shot by VMI Davis, Audrey, out top right.
90:00
End of Period
VMI

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Hall, Jillian | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Hegarty, Cadee | FWD | 0 | 0 | 0 | 0 | 40 |
| 6 | Cheikh, Anissa | MID | 0 | 0 | 0 | 0 | 62 |
| 7 | Martindale, Delilah | MID | 0 | 0 | 0 | 0 | 46 |
| 11 | Layman, Katy | DEF | 0 | 0 | 0 | 0 | 81 |
| 12 | Marini, Caroline | DEF | 0 | 0 | 0 | 0 | 64 |
| 16 | Fyfe, Lauren | MID | 0 | 0 | 0 | 0 | 60 |
| 18 | Dent, Abi | FWD | 2 | 0 | 0 | 0 | 69 |
| 19 | Davis, Audrey | MID | 1 | 0 | 0 | 0 | 90 |
| 21 | Monastero, Daniela | MID | 0 | 0 | 0 | 0 | 71 |
| 23 | Boucher, Riley | MID | 0 | 0 | 0 | 0 | 45 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Dancu, Sedona | MID | 0 | 0 | 0 | 0 | 32 |
| 4 | Tippie, Kaitlyn | MID | 0 | 0 | 0 | 0 | 35 |
| 8 | Anderson, Morgan | MID | 0 | 0 | 0 | 0 | 27 |
| 10 | Bruzonic, Isabella | FWD | 0 | 0 | 0 | 0 | 25 |
| 15 | Hornig, Madison | FWD | 1 | 0 | 0 | 0 | 19 |
| 17 | White, Hannah | FWD | 1 | 1 | 0 | 0 | 50 |
| 20 | Wagner, Grace | DEF | 0 | 0 | 0 | 0 | 26 |
| 25 | Smith, Courtney | FWD | 0 | 0 | 0 | 0 | 27 |
| 28 | Owens, Cameron | MID | 0 | 0 | 0 | 0 | 13 |
| 29 | Orndorff, Katie | MID | 0 | 0 | 0 | 0 | 18 |
Totals | 5 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hall, Jillian | 90 | 3 | 12 |
Totals | 3 | 12 |

The Citadel

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 27 | ![]() | GK | 0 | 0 | 0 | 0 | 70 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 1 | 63 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 1 | 49 | ||||
| 7 | ![]() | FWD | 2 | 1 | 0 | 1 | 41 | ||||
| 11 | ![]() | FWD | 2 | 2 | 2 | 1 | 31 | ||||
| 14 | ![]() | MID | 1 | 1 | 0 | 1 | 49 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 21 | ![]() | FWD | 4 | 4 | 1 | 0 | 34 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 49 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 6 | ![]() | DEF | 1 | 1 | 0 | 0 | 6 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 9 | ![]() | FWD | 4 | 2 | 0 | 0 | 45 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 49 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 49 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 17 | ![]() | FWD | 2 | 2 | 0 | 0 | 28 | ||||
| 18 | ![]() | DEF | 1 | 0 | 0 | 0 | 46 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 41 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 28 | ![]() | FWD | 3 | 3 | 0 | 0 | 22 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 | ||||
Totals | 21 | 16 | 3 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 20 | 0 | 1 |
| 27 | ![]() | 70 | 0 | 0 |
Totals | 0 | 1 |









































