Charlotte vs The Citadel
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CHR | CIT |
|---|---|---|---|---|---|---|
| 19:10 | ![]() | Payton Patrick (2) | Unassisted | GOAL by CHR Patrick, Payton. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (4) |
![]() | 2 | 3 | 5 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 6 | 8 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 13:41 | #10 Elisa Fuentes | |
![]() | 50:10 | #3 Celeste Nader | |
![]() | 74:14 | #23 Lily Suyao |
Charlotte


The Citadel

Sampson, Nora at goalie for The Citadel

Wakeman, Emma at goalie for Charlotte

Foul on Grantham, Samantha.

Shot by CHR Harris, Charlotte, bottom right, saved by Sampson, Nora.

Shot by CHR Bader, Macey.

Corner kick [05:02].

Shot by CHR Burns, Reagan, out top.

Yellow card on CIT Fuentes, Elisa.

Foul on Paez, Ariana.
1

19:10

0

Corner kick [19:54].

Shot by CIT Grantham, Samantha, out left.










Corner kick [32:24].

Foul on Duncan, Grace.



Foul on Francher, Braelynn.

Foul on Parker, Ayanna.

Shot by CIT Anuci, Nicoletta, bottom right, saved by Wakeman, Emma.




Foul on Belcher, Ellie.

Shot by CHR Manfredi, Bailey, out top left.

45:00
End of PeriodCharlotte


The Citadel

Start of 2nd period [45:00].

FOR CHR: , #01 Wakeman, Emma, #14 Rosenfeld, Paige, #6 Bader, Macey, #9 Patrum, Julia, #15 Francher, Braelynn, #18 Burns, Reagan, #19 Patrick, Payton, #20 Smith, Sydney, #26 Hastings, Kelly, #28 Harris, Charlotte, #30 Hudson, Tash.

FOR CIT: , #31 Sampson, Nora, #3 Nader, Celeste, #5 Grantham, Samantha, #7 Etienne, Danielle, #10 Fuentes, Elisa, #12 Melogy, Maggie, #19 Weeren, Caroline, #21 Paez, Ariana, #23 Duncan, Grace, #25 Jenkins, Ryleigh, #4 Belcher, Ellie.













Foul on Patrum, Julia.

Shot by CIT Paez, Ariana, bottom right, saved by Wakeman, Emma.

Foul on Nader, Celeste.

Yellow card on CIT Nader, Celeste.

Foul on Nader, Celeste.



Foul on Duncan, Grace.






Foul on Bader, Macey.

Foul on Campbell, Kristy.

Shot by CIT Trerotola, Adrienne, top, saved by Wakeman, Emma.



Foul on Hastings, Kelly.

Offside against Charlotte.

Shot by CHR Bader, Macey, out left.




Foul on Campbell, Kristy.

Yellow card on CHR Suyao, Lily.







Corner kick [77:03].

Foul on Jenkins, Ryleigh.

Shot by CHR Hastings, Kelly, bottom left, saved by Sampson, Nora.

Foul on Grantham, Samantha.

Corner kick [82:01].




Shot by CHR Hudson, Tash, bottom center, saved by Sampson, Nora.

Shot by CHR Patrick, Payton, out left.

Foul on Suyao, Lily.

Shot by CIT Grantham, Samantha, out right.



Foul on Duncan, Grace.
90:00
End of Period
Charlotte

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Wakeman, Emma | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Bader, Macey | FWD | 2 | 0 | 0 | 0 | 59 |
| 8 | Louchard, Nika | MID | 0 | 0 | 0 | 0 | 43 |
| 9 | Patrum, Julia | MID | 0 | 0 | 0 | 0 | 68 |
| 15 | Francher, Braelynn | MID | 0 | 0 | 0 | 0 | 71 |
| 18 | Burns, Reagan | DEF | 1 | 0 | 0 | 0 | 75 |
| 19 | Patrick, Payton | FWD | 2 | 1 | 1 | 0 | 74 |
| 20 | Smith, Sydney | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | Hastings, Kelly | DEF | 1 | 1 | 0 | 0 | 90 |
| 28 | Harris, Charlotte | DEF | 1 | 1 | 0 | 0 | 50 |
| 30 | Hudson, Tash | FWD | 1 | 1 | 0 | 0 | 53 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Parker, Ayanna | FWD | 0 | 0 | 0 | 0 | 44 |
| 4 | Manfredi, Bailey | MID | 1 | 0 | 0 | 0 | 37 |
| 12 | Campbell, Kristy | DEF | 0 | 0 | 0 | 0 | 40 |
| 14 | Rosenfeld, Paige | MID | 0 | 0 | 0 | 0 | 56 |
| 16 | Spitz, Serena | DEF | 0 | 0 | 0 | 0 | 15 |
| 23 | Suyao, Lily | MID | 0 | 0 | 0 | 0 | 32 |
| 35 | Westerbeek, Laura Cate | FWD | 0 | 0 | 0 | 0 | 3 |
Totals | 9 | 4 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wakeman, Emma | 90 | 0 | 3 |
Totals | 0 | 3 |

The Citadel

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 31 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | 2 | 0 | 0 | 0 | 62 | ||||||
| 7 | MID | 0 | 0 | 0 | 0 | 63 | |||||
| 10 | MID | 0 | 0 | 0 | 0 | 90 | |||||
| 12 | FWD | 0 | 0 | 0 | 0 | 53 | |||||
| 19 | DEF | 0 | 0 | 0 | 0 | 57 | |||||
| 21 | FWD | 1 | 1 | 0 | 0 | 82 | |||||
| 23 | DEF | 0 | 0 | 0 | 0 | 85 | |||||
| 25 | DEF | 0 | 0 | 0 | 0 | 58 | |||||
| 4 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DEF | 0 | 0 | 0 | 0 | 37 | |||||
| 8 | Winters, Lily | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 9 | FWD | 0 | 0 | 0 | 0 | 32 | |||||
| 13 | DEF | 0 | 0 | 0 | 0 | 1 | |||||
| 15 | FWD | 1 | 1 | 0 | 0 | 43 | |||||
| 18 | DEF | 0 | 0 | 0 | 0 | 25 | |||||
| 20 | FWD | 0 | 0 | 0 | 0 | 6 | |||||
| 22 | MID | 1 | 1 | 0 | 0 | 23 | |||||
Totals | 5 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | 90 | 1 | 3 | |
Totals | 1 | 3 |













