ETSU vs The Citadel
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BUC | CIT |
|---|---|---|---|---|---|---|
| 75:39 | ![]() | Ava Matherne (0) | Unassisted | BUC Ava Matherne PENALTY KICK GOAL. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 8 | 14 (6) |
![]() | 2 | 3 | 5 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 6 | 2 | 8 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 3 | 1 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 67:10 | #25 Ryleigh Jenkins |
ETSU


The Citadel

Sampson, Nora at goalie for The Citadel

Blair, Ashton at goalie for ETSU

Foul on Rhodes, Olivia.

Shot by CIT Paez, Ariana, out top.

Foul on Fitzgerald, Reagan.

Corner kick [05:35].

Foul on Belcher, Ellie.

Shot by BUC Cooper, Aliya, bottom right, saved by Sampson, Nora.


Foul on Eatz, Grace.

Corner kick [18:18].

Foul on Fitzgerald, Reagan.


Foul on Fairfax, Amber.



Shot by BUC Eatz, Grace, bottom left, saved by Sampson, Nora.





Shot by CIT Paez, Ariana, bottom center, saved by Blair, Ashton.

Corner kick [31:58].

Shot by BUC Cesane, Sinoxolo, bottom center, saved by Sampson, Nora.

Foul on Somogyi, Sydney.

Shot by BUC Cesane, Sinoxolo, out right.



Corner kick [35:30].

Shot by BUC Arnold, Emma.

Shot by BUC Matherne, Ava, out top.





Corner kick [43:00].

Corner kick [43:38].

Corner kick [44:09].
45:00
End of PeriodETSU


The Citadel

Start of 2nd period [45:00].

FOR BUC: , #31 Blair, Ashton, #3 Cook, Lindsey, #4 Capannelli, Natalie, #5 Limprevil, Taylor, #7 Somogyi, Sydney, #12 Cooper, Aliya, #13 Teixeira, Ruby, #14 Cason, Molly, #18 Eatz, Grace, #19 Fitzgerald, Reagan, #27 Parker, Ella.

FOR CIT: , #31 Sampson, Nora, #3 Nader, Celeste, #4 Belcher, Ellie, #7 Etienne, Danielle, #10 Fuentes, Elisa, #12 Melogy, Maggie, #18 Haire, Alexis, #20 Fairfax, Amber, #21 Paez, Ariana, #23 Duncan, Grace, #32 Rhodes, Olivia.














Shot by BUC Cesane, Sinoxolo, out top right.

Shot by BUC Eatz, Grace, out top.

Corner kick [54:19].

Shot by BUC Fitzgerald, Reagan, bottom right, saved by Sampson, Nora.

Corner kick [56:44].




Shot by CIT Duncan, Grace.

Shot by CIT Duncan, Grace.

Shot by CIT Paez, Ariana, out top.






Red card on CIT Jenkins, Ryleigh.

Shot by BUC Cesane, Sinoxolo, out top.




Foul on Fitzgerald, Reagan.

Shot by BUC Ranvek, Kyra, out top.



1

75:39

0

Shot by BUC Cesane, Sinoxolo, bottom right, saved by Sampson, Nora.






Shot by BUC Cesane, Sinoxolo.



Foul on Reid, Rachel.



Foul on Reid, Rachel.
90:00
End of Period
ETSU

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 31 | Blair, Ashton | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Cook, Lindsey | MID | 0 | 0 | 0 | 0 | 34 |
| 4 | Capannelli, Natalie | MID | 0 | 0 | 0 | 0 | 77 |
| 5 | Limprevil, Taylor | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Somogyi, Sydney | DEF | 0 | 0 | 0 | 0 | 90 |
| 12 | Cooper, Aliya | FWD | 1 | 1 | 0 | 0 | 43 |
| 13 | Teixeira, Ruby | MID | 0 | 0 | 0 | 0 | 63 |
| 14 | Cason, Molly | MID | 0 | 0 | 0 | 0 | 90 |
| 18 | Eatz, Grace | MID | 2 | 1 | 0 | 0 | 51 |
| 19 | Fitzgerald, Reagan | FWD | 1 | 1 | 0 | 0 | 70 |
| 27 | Parker, Ella | DEF | 0 | 0 | 0 | 0 | 48 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Arnold, Emma | FWD | 1 | 0 | 0 | 0 | 22 |
| 6 | Carlsen, Paige | FWD | 0 | 0 | 0 | 0 | 42 |
| 9 | Evans, Kinsten | DEF | 0 | 0 | 0 | 0 | 9 |
| 11 | Cesane, Sinoxolo | MID | 6 | 2 | 0 | 0 | 62 |
| 16 | Brown, Jenna | FWD | 0 | 0 | 0 | 0 | 8 |
| 23 | Ranvek, Kyra | FWD | 1 | 0 | 0 | 0 | 42 |
| 24 | Matherne, Ava | FWD | 2 | 1 | 1 | 0 | 36 |
| 25 | Reid, Rachel | MID | 0 | 0 | 0 | 0 | 15 |
| 26 | Ekern, Annabelle | MID | 0 | 0 | 0 | 0 | 8 |
Totals | Â | Â | 14 | 6 | 1 | 0 | |

Goalkeeping Statistics

| 31 | Blair, Ashton | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

The Citadel

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | DEF | 0 | 0 | 0 | 0 | 80 | |||||
| 4 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | MID | 0 | 0 | 0 | 0 | 90 | |||||
| 10 | MID | 0 | 0 | 0 | 0 | 90 | |||||
| 12 | FWD | 0 | 0 | 0 | 0 | 61 | |||||
| 18 | DEF | 0 | 0 | 0 | 0 | 45 | |||||
| 20 | FWD | 0 | 0 | 0 | 0 | 41 | |||||
| 21 | FWD | 3 | 1 | 0 | 0 | 85 | |||||
| 23 | DEF | 2 | 0 | 0 | 0 | 90 | |||||
| 32 | FWD | 0 | 0 | 0 | 0 | 31 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DEF | 0 | 0 | 0 | 0 | 17 | |||||
| 8 | Winters, Lily | FWD | 0 | 0 | 0 | 0 | 2 | ||||
| 9 | FWD | 0 | 0 | 0 | 0 | 44 | |||||
| 13 | DEF | 0 | 0 | 0 | 0 | 5 | |||||
| 15 | FWD | 0 | 0 | 0 | 0 | 30 | |||||
| 19 | DEF | 0 | 0 | 0 | 0 | 18 | |||||
| 22 | MID | 0 | 0 | 0 | 0 | 30 | |||||
| 25 | DEF | 0 | 0 | 0 | 0 | 29 | |||||
Totals | Â | Â | 5 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

| 31 | 90 | 1 | 5 | |
Totals | Â | Â | 1 | 5 |















