The Citadel vs Samford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | CIT | SAM |
|---|---|---|---|---|---|---|
| 04:44 | ![]() | Mary Raymond (5) | Assisted by: Alyssa Conarton | GOAL by SAM Raymond, Mary Assist by Conarton, Alyssa. | 0 | 1 |
| 13:05 | ![]() | Kyla Reynolds (5) | Assisted by: Layla Brown | GOAL by SAM Reynolds, Kyla Assist by Brown, Layla. | 0 | 2 |
| 38:33 | ![]() | Mia Wehby (2) | Assisted by: Brigid McElderry , Sarah Holland | GOAL by SAM Wehby, Mia Assist by McElderry, Brigid and Holland, Sarah. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (2) |
![]() | 13 | 10 | 23 (9) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 6 | 8 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 47:19 | #15 Jennifer Seward |
The Citadel


Samford

Clevely, Zoe at goalie for Samford

Sampson, Nora at goalie for The Citadel

Foul on Duncan, Grace.
0

04:44

1

Foul on Fuentes, Elisa.

Offside against Samford.

Foul on Brown, Layla.

Foul on Gazza, Kylie.
0

13:05

2

Corner kick [13:45].

Shot by CIT Paez, Ariana, out left.

Foul on Gazza, Kylie.


Shot by SAM Brown, Layla, bottom center, Team save.

Corner kick [16:49].

Shot by SAM Gazza, Kylie, bottom right, saved by Sampson, Nora.

Shot by SAM Reynolds, Kyla, bottom right, saved by Sampson, Nora.






Corner kick [21:52].

Shot by CIT Duncan, Grace, top left, saved by Clevely, Zoe.

Shot by SAM Maynard, Kaitlin, out right.


Foul on Anuci, Nicoletta.

Corner kick [26:54].

Foul on Glisson, Layton.

Foul on Conarton, Alyssa.




Shot by SAM Holland, Sarah, out top right.



Shot by SAM Himes, Hanna.

Offside against The Citadel.

Shot by SAM Wehby, Mia.



Foul on Donovan, Caroline.
0

38:33

3


Shot by SAM Glisson, Layton, out left.



Offside against The Citadel.

Foul on Duncan, Grace.

Shot by SAM Gazza, Kylie, out top right.



Shot by SAM Alack, Mary-Ainsley, bottom center, saved by Sampson, Nora.

Foul on Donovan, Caroline.
45:00
End of Period





The Citadel


Samford

Start of 2nd period [45:00].

FOR CIT: , #27 Santos, Zoe, #2 Walker, Kennedi, #4 Belcher, Ellie, #7 Etienne, Danielle, #10 Fuentes, Elisa, #12 Melogy, Maggie, #18 Haire, Alexis, #20 Fairfax, Amber, #21 Paez, Ariana, #23 Duncan, Grace, #22 Anuci, Nicoletta.

FOR SAM: , #1 Clevely, Zoe, #4 Himes, Hanna, #9 Brown, Layla, #2 Donovan, Caroline, #21 Wells, Maison, #32 Worthington, Lindsay, #15 Seward, Jennifer, #17 Bishop, Martha, #23 Conarton, Alyssa, #34 Glisson, Layton, #33 Buchanan, Whitaker.










Foul on Holland, Sarah.

Foul on Etienne, Danielle.

Shot by SAM Himes, Hanna.

Corner kick [47:19].

Shot by SAM Wehby, Mia, out left.

Foul on Seward, Jennifer.

Yellow card on SAM Seward, Jennifer.

Shot by SAM Brown, Layla, out left.

Shot by CIT Melogy, Maggie, bottom right, saved by Clevely, Zoe.

Foul on Wehby, Mia.

Corner kick [63:51].

Shot by SAM Seward, Jennifer.

Corner kick [68:01].

Foul on Bishop, Martha.

Foul on Shively, Annessa.

Corner kick [71:19].

Corner kick [73:19].

Shot by CIT Duncan, Grace.

Foul on Holland, Sarah.

Shot by CIT Rhodes, Olivia, out left.

Shot by SAM Alack, Mary-Ainsley, bottom center, saved by Santos, Zoe.

Corner kick [79:29].

Shot by SAM Himes, Hanna, out right.

Shot by SAM Alack, Mary-Ainsley, out left.

Corner kick [82:30].

Shot by SAM Bishop, Martha, out top.

Offside against Samford.








Shot by SAM Himes, Hanna, out right.

Corner kick [86:39].

Foul on Seward, Jennifer.







Foul on Duncan, Grace.

Shot by SAM Himes, Hanna, bottom left, saved by Santos, Zoe.







90:00
End of Period
The Citadel

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 31 | GK | 0 | 0 | 0 | 0 | 45 | |
| 2 | DEF | 0 | 0 | 0 | 0 | 73 | |
| 4 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 7 | MID | 0 | 0 | 0 | 0 | 81 | |
| 10 | MID | 0 | 0 | 0 | 0 | 83 | |
| 12 | FWD | 1 | 1 | 0 | 0 | 90 | |
| 18 | DEF | 0 | 0 | 0 | 0 | 51 | |
| 20 | FWD | 0 | 0 | 0 | 0 | 52 | |
| 21 | FWD | 1 | 0 | 0 | 0 | 90 | |
| 23 | DEF | 2 | 1 | 0 | 0 | 90 | |
| 32 | FWD | 1 | 0 | 0 | 0 | 35 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Winters, Lily | FWD | 0 | 0 | 0 | 0 | 3 |
| 9 | FWD | 0 | 0 | 0 | 0 | 38 | |
| 13 | DEF | 0 | 0 | 0 | 0 | 39 | |
| 15 | FWD | 0 | 0 | 0 | 0 | 17 | |
| 19 | DEF | 0 | 0 | 0 | 0 | 30 | |
| 22 | MID | 0 | 0 | 0 | 0 | 38 | |
Totals | Â | Â | 5 | 2 | 0 | 0 | |

Goalkeeping Statistics

| 27 | 45 | 0 | 2 | |
| 31 | 45 | 3 | 3 | |
Totals | Â | Â | 3 | 5 |

Samford

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clevely, Zoe | GK | 0 | 0 | 0 | 0 | 77 | ||||
| 5 | Maynard, Kaitlin | DEF | 1 | 0 | 0 | 0 | 26 | ||||
| 6 | Reynolds, Kyla | FWD | 2 | 2 | 1 | 0 | 19 | ||||
| 9 | Brown, Layla | FWD | 2 | 1 | 0 | 1 | 34 | ||||
| 13 | Origliasso, Lindsay | DEF | 0 | 0 | 0 | 0 | 41 | ||||
| 19 | Major, Anna | DEF | 0 | 0 | 0 | 0 | 41 | ||||
| 20 | Simpson, Ella | DEF | 0 | 0 | 0 | 0 | 43 | ||||
| 22 | Raymond, Mary | MID | 1 | 1 | 1 | 0 | 16 | ||||
| 23 | Conarton, Alyssa | DEF | 0 | 0 | 0 | 1 | 43 | ||||
| 25 | Gazza, Kylie | DEF | 2 | 1 | 0 | 0 | 44 | ||||
| 33 | Buchanan, Whitaker | FWD | 0 | 0 | 0 | 0 | 36 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Donovan, Caroline | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 4 | Himes, Hanna | MID | 5 | 1 | 0 | 0 | 53 | ||||
| 7 | Holland, Sarah | FWD | 1 | 0 | 0 | 1 | 39 | ||||
| 8 | Shively, Annessa | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 12 | Wehby, Mia | FWD | 3 | 1 | 1 | 0 | 38 | ||||
| 15 | Seward, Jennifer | DEF | 1 | 0 | 0 | 0 | 42 | ||||
| 16 | McElderry, Brigid | MID | 0 | 0 | 0 | 1 | 34 | ||||
| 17 | Bishop, Martha | DEF | 1 | 0 | 0 | 0 | 46 | ||||
| 21 | Wells, Maison | DEF | 0 | 0 | 0 | 0 | 44 | ||||
| 24 | Alack, Mary-ainsley | FWD | 3 | 2 | 0 | 0 | 52 | ||||
| 29 | Lujan, Analisa | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 32 | Worthington, Lindsay | DEF | 0 | 0 | 0 | 0 | 50 | ||||
| 34 | Glisson, Layton | FWD | 1 | 0 | 0 | 0 | 49 | ||||
Totals | Â | Â | 23 | 9 | 3 | 4 | |||||

Goalkeeping Statistics

| 0 | Donley, Emma | 13 | 0 | 0 |
| 1 | Clevely, Zoe | 77 | 0 | 2 |
Totals | Â | Â | 0 | 2 |














