Samford vs The Citadel
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SAM | CIT |
|---|---|---|---|---|---|---|
| 78:39 | ![]() | Samantha De Luca (3) | Assisted by: Layton Glisson | GOAL by SAM De Luca, Samantha Assist by Glisson, Layton. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 6 | 16 (9) |
![]() | 2 | 0 | 2 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 6 | 2 | 8 |
Corners Kicks | |||
![]() | 4 | 4 | 8 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 7 | 3 | 10 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 67:16 | #4 Hanna Himes |
Samford


The Citadel

Santos, Zoe at goalie for The Citadel

Hull, Peyton at goalie for Samford

Corner kick [00:51].

Offside against The Citadel.

Corner kick [03:57].

Shot by SAM Buchanan, Whitaker, bottom center, saved by Santos, Zoe.

Corner kick [06:21].

Shot by CIT Walker, Kennedi.

Corner kick [08:35].

Foul on Maynard, Kaitlin.

Foul on De Luca, Samantha.

Offside against The Citadel.

Shot by SAM Glisson, Layton.

Shot by SAM Glisson, Layton, bottom center, saved by Santos, Zoe.

Shot by SAM Donovan, Caroline, out top left.

Offside against Samford.

Foul on Glisson, Layton.



Foul on Fuentes, Elisa.

Shot by SAM De Luca, Samantha, out top.





Shot by SAM Major, Anna, out right.



Shot by SAM Major, Anna, bottom right, saved by Santos, Zoe.

Shot by SAM Miller, Brooklyn, bottom right, saved by Santos, Zoe.

Foul on Nicholas, Clare.




Corner kick [33:52].


Shot by SAM McElderry, Brigid, top, saved by Santos, Zoe.

Foul on Seay, Charlotte.

Shot by SAM Himes, Hanna, bottom center, saved by Santos, Zoe.


Offside against The Citadel.

Foul on Himes, Hanna.

Foul on Parr, Alex.

Shot by CIT Haire, Alexis, top left, saved by Hull, Peyton.

45:00
End of PeriodSamford


The Citadel

Start of 2nd period [45:00].

FOR SAM: , #00 Hull, Peyton, #2 Donovan, Caroline, #3 De Luca, Samantha, #5 Maynard, Kaitlin, #9 Dean, Fleming, #20 Simpson, Ella, #21 Wells, Maison, #23 Parr, Alex, #24 Alack, Mary-Ainsley, #33 Buchanan, Whitaker, #34 Glisson, Layton.

FOR CIT: , #27 Santos, Zoe, #12 Melogy, Maggie, #3 Nader, Celeste, #2 Walker, Kennedi, #5 Grantham, Samantha, #6 Seay, Charlotte, #7 Kitadai, Yoshiki, #10 Fuentes, Elisa, #19 Gill, Adrianna, #23 Washington, Chloe, #25 Tufts, Eryn.













Shot by SAM Wells, Maison, bottom right, saved by Santos, Zoe.

Shot by SAM Wells, Maison.

Corner kick [48:22].


Corner kick [50:05].

Corner kick [52:15].

Corner kick [54:39].

Shot by SAM Dean, Fleming, out left.



Offside against Samford.

Foul on Washington, Chloe.


Foul on Maynard, Kaitlin.









Foul on Glisson, Layton.

Yellow card on SAM Himes, Hanna.


Offside against Samford.






Shot by SAM McElderry, Brigid, out top right.
1

78:39

0

Shot by SAM Glisson, Layton, bottom center, saved by Santos, Zoe.

Foul on Washington, Chloe.




Foul on Nicholas, Clare.
90:00
End of Period
Samford

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Hull, Peyton | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Donovan, Caroline | MID | 1 | 0 | 0 | 0 | 43 |
| 3 | de Luca, Samantha | FWD | 2 | 1 | 1 | 0 | 57 |
| 5 | Maynard, Kaitlin | DEF | 0 | 0 | 0 | 0 | 37 |
| 9 | Dean, Fleming | MID | 1 | 0 | 0 | 0 | 69 |
| 20 | Simpson, Ella | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Wells, Maison | DEF | 2 | 1 | 0 | 0 | 52 |
| 23 | Parr, Alex | DEF | 0 | 0 | 0 | 0 | 72 |
| 24 | Alack, Mary-ainsley | FWD | 0 | 0 | 0 | 0 | 67 |
| 33 | Buchanan, Whitaker | FWD | 1 | 1 | 0 | 0 | 43 |
| 34 | Glisson, Layton | FWD | 3 | 2 | 0 | 1 | 57 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Himes, Hanna | MID | 1 | 1 | 0 | 0 | 41 |
| 6 | Wright, Abby | DEF | 0 | 0 | 0 | 0 | 40 |
| 7 | Holland, Sarah | FWD | 0 | 0 | 0 | 0 | 39 |
| 14 | Nicholas, Clare | MID | 0 | 0 | 0 | 0 | 50 |
| 15 | Minestrella, Alexa | FWD | 0 | 0 | 0 | 0 | 44 |
| 16 | McElderry, Brigid | MID | 2 | 1 | 0 | 0 | 18 |
| 17 | Bishop, Martha | DEF | 0 | 0 | 0 | 0 | 1 |
| 19 | Major, Anna | DEF | 2 | 1 | 0 | 0 | 50 |
| 22 | Miller, Brooklyn | 1 | 1 | 0 | 0 | 32 | |
| 32 | Worthington, Lindsay | DEF | 0 | 0 | 0 | 0 | 27 |
Totals | Â | Â | 16 | 9 | 1 | 1 | |

Goalkeeping Statistics

| 0 | Hull, Peyton | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

The Citadel

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | DEF | 1 | 0 | 0 | 0 | 65 | |||||
| 3 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | DEF | 0 | 0 | 0 | 0 | 72 | |||||
| 5 | 0 | 0 | 0 | 0 | 67 | ||||||
| 6 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | FWD | 0 | 0 | 0 | 0 | 80 | |||||
| 10 | MID | 0 | 0 | 0 | 0 | 90 | |||||
| 19 | MID | 0 | 0 | 0 | 0 | 68 | |||||
| 23 | FWD | 0 | 0 | 0 | 0 | 67 | |||||
| 25 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | FWD | 0 | 0 | 0 | 0 | 28 | |||||
| 12 | FWD | 0 | 0 | 0 | 0 | 31 | |||||
| 17 | FWD | 0 | 0 | 0 | 0 | 5 | |||||
| 18 | ![]() | DEF | 1 | 1 | 0 | 0 | 32 | ||||
| 20 | FWD | 0 | 0 | 0 | 0 | 25 | |||||
Totals | Â | Â | 2 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

| 27 | 90 | 1 | 8 | |
Totals | Â | Â | 1 | 8 |















