The Citadel vs Charleston So.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | CIT | CSU |
|---|---|---|---|---|---|---|
| 01:45 | ![]() | Alice Williamson (3) | Assisted by: Elisa Fuentes | GOAL by CIT Williamson, Alice Assist by Fuentes, Elisa. | 1 | 0 |
| 45:00 | ![]() | Hailey Swenson (1) | Assisted by: Claire Deangelis | GOAL by CSU Swenson, Hailey Assist by Deangelis, Claire. | 1 | 1 |
| 61:02 | ![]() | Jenéa Knight (2) | Unassisted | GOAL by CSU Knight, Jenéa. | 1 | 2 |
| 73:36 | ![]() | Jenéa Knight (2) | Assisted by: Hailey Swenson | GOAL by CSU Knight, Jenéa Assist by Swenson, Hailey. | 1 | 3 |
| 76:14 | ![]() | Cadance Bell (1) | Assisted by: Rowyn Serne | GOAL by CSU Bell, Cadance Assist by Serne, Rowyn. | 1 | 4 |
| 82:36 | ![]() | Didi Turay (1) | Unassisted | GOAL by CIT Turay, Didi. | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (6) |
![]() | 3 | 8 | 11 (7) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 4 | 1 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
The Citadel


Charleston So.

Mason, Avery at goalie for Charleston So.

Passwaters, Lizzy at goalie for The Citadel

Corner kick [01:35].
1

01:45

0

Offside against The Citadel.

Shot by CIT Martin, Cameron, bottom center, saved by Mason, Avery.

Foul on Swenson, Hailey.

Shot by CIT Fuentes, Elisa, bottom center, saved by Mason, Avery.

Offside against The Citadel.

Shot by CIT Williamson, Alice, bottom center, saved by Mason, Avery.

Corner kick [10:36].

Foul on Tiktikakis, Eve.

Foul on Trerotola, Adrienne.

Offside against Charleston So..

Shot by CIT Macer, Gabrielle.




Shot by CSU Dancu, Sedona.

Corner kick [26:22].




Offside against Charleston So..

Foul on Tiktikakis, Eve.


Shot by CSU Dancu, Sedona, bottom center, saved by Passwaters, Lizzy.





Foul on Simon, Brielle.


Foul on Turay, Didi.


Foul on Boyd, Annaka.
1

45:00

1
45:00
End of PeriodThe Citadel


Charleston So.

Start of 2nd period [45:00].

FOR CIT: , #1 Passwaters, Lizzy, #11 Boyd, Annaka, #12 January, Caelynn, #6 Seay, Charlotte, #2 Walker, Kennedi, #18 Haire, Alexis, #17 Anderson, Johanna, #16 Macer, Gabrielle, #9 Turay, Didi, #22 Wise, Reagan, #28 Markie, Nina.

FOR CSU: , #1 Mason, Avery, #13 Robertson, Keelin, #19 Simon, Brielle, #5 Evers, Delaney, #6 Swenson, Hailey, #10 Gopalakrishnan, Rachel, #11 Serne, Rowyn, #14 Boyle, Amelie, #9 Deangelis, Claire, #23 Kunik, Elina, #21 Bell, Cadance.










Foul on Swenson, Hailey.

Shot by CIT Kitadai, Yoshiki, bottom right, saved by Mason, Avery.

Foul on Seay, Charlotte.

Offside against The Citadel.

Offside against The Citadel.

Shot by CSU Serne, Rowyn, top right, saved by Passwaters, Lizzy.

Foul on Macer, Gabrielle.

Shot by CSU Dancu, Sedona, out right.
1

61:02

2


Shot by CSU Dancu, Sedona, out left.

Offside against Charleston So..

Offside against The Citadel.



Corner kick [70:06].



Foul on Seay, Charlotte.
1

73:36

3



Foul on Turay, Didi.
1

76:14

4





Shot by CSU Gopalakrishnan, Rachel, out top.



Offside against The Citadel.



2

82:36

4


Shot by CSU Hoffman, Katie, bottom left, saved by Santos, Zoe.

90:00
End of Period
The Citadel

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 77 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 89 |
| 5 | ![]() | 0 | 0 | 0 | 0 | 65 | |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 73 |
| 10 | ![]() | MID | 1 | 1 | 0 | 1 | 73 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 51 |
| 16 | ![]() | 1 | 0 | 0 | 0 | 78 | |
| 20 | ![]() | FWD | 2 | 2 | 1 | 0 | 74 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 33 | ![]() | FWD | 1 | 1 | 0 | 0 | 64 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 |
| 9 | ![]() | FWD | 1 | 1 | 1 | 0 | 24 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 32 |
| 23 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 24 | |
Totals | 7 | 6 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 77 | 4 | 2 |
| 27 | ![]() | 13 | 0 | 1 |
Totals | 4 | 3 |

Charleston So.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Mason, Avery | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Dancu, Sedona | FWD | 4 | 1 | 0 | 0 | 76 | ||||
| 3 | Lemmond, Addie | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 5 | Evers, Delaney | FWD | 0 | 0 | 0 | 0 | 75 | ||||
| 6 | Swenson, Hailey | MID | 1 | 1 | 1 | 1 | 90 | ||||
| 10 | Gopalakrishnan, Rachel | FWD | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | Serne, Rowyn | MID | 1 | 1 | 0 | 1 | 90 | ||||
| 14 | Boyle, Amelie | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Hoffman, Katie | DEF | 1 | 1 | 0 | 0 | 34 | ||||
| 18 | Knight, Jenéa | FWD | 2 | 2 | 2 | 0 | 73 | ||||
| 20 | Tiktikakis, Eve | DEF | 0 | 0 | 0 | 0 | 53 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Cirino, Kiah | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 9 | Deangelis, Claire | DEF | 0 | 0 | 0 | 1 | 60 | ||||
| 13 | Robertson, Keelin | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 19 | Simon, Brielle | FWD | 0 | 0 | 0 | 0 | 53 | ||||
| 21 | Bell, Cadance | DEF | 1 | 1 | 1 | 0 | 52 | ||||
| 23 | Kunik, Elina | FWD | 0 | 0 | 0 | 0 | 22 | ||||
Totals | 11 | 7 | 4 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Mason, Avery | 90 | 2 | 4 |
Totals | 2 | 4 |



































