The Citadel vs South Carolina St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CITADE | SCSU |
|---|---|---|---|---|---|---|
| 77:20 | ![]() | Ariana Paez (1) | Assisted by: Yoshiki Kitadai | GOAL by CITADE Paez, Ariana Assist by Kitadai, Yoshiki. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 8 | 12 (5) |
![]() | 1 | 1 | 2 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 5 | 1 | 6 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 6 | 8 |
![]() | 1 | 1 | 2 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
The Citadel


South Carolina St.

Gittings, Jada at goalie for South Carolina St.

Passwaters, Lizzy at goalie for The Citadel

Shot by CITADE Macer, Gabrielle, out top right.

Shot by CITADE Martin, Cameron, out top left.

Offside against The Citadel.

Offside against The Citadel.

Foul on Macer, Gabrielle.

Shot by CITADE Stickney, Ally, out top.

Offside against The Citadel.

Offside against The Citadel.

Offside against The Citadel.

Shot by SCSU Butler, Dejanae, out top right.

Corner kick [26:40].

Shot by CITADE Stickney, Ally, out top.




Foul on Schliffer, Shannilea.









Foul on Trerotola, Adrienne.
45:00
End of PeriodThe Citadel


South Carolina St.

Start of 2nd period [45:00].

FOR CITADE: , #1 Passwaters, Lizzy, #3 Stickney, Ally, #5 Grantham, Samantha, #6 Seay, Charlotte, #7 Kitadai, Yoshiki, #10 Fuentes, Elisa, #16 Macer, Gabrielle, #20 Williamson, Alice, #21 Paez, Ariana, #22 Wise, Reagan, #33 Martin, Cameron.

FOR SCSU: , #0 Gittings, Jada, #2 Butler, Dejanae, #3 Jenkins, Kyndall, #4 Miranda, Simone, #5 Wood,, Jenai, #11 Gutierrez, Keylaney, #12 Williams, Katelyn, #8 Solomon, Semhar, #15 Gordon, Karla, #17 Watts, Alana, #9 Moses, Kayla.













Foul on Grantham, Samantha.

Shot by CITADE Kitadai, Yoshiki, top, saved by Gittings, Jada.

Foul on Kitadai, Yoshiki.

Shot by CITADE Fuentes, Elisa, top, saved by Gittings, Jada.

Corner kick [56:12].

Shot by CITADE Stickney, Ally, bottom center, saved by Gittings, Jada.

Foul on Stickney, Ally.

Foul on Stickney, Ally.

Shot by SCSU Watts, Alana, top left, saved by Passwaters, Lizzy.

Corner kick [62:21].



Foul on Gloster, Brooke.

Shot by CITADE Fuentes, Elisa, out top.



Offside against The Citadel.

Shot by CITADE Grantham, Samantha, out top.


Offside against South Carolina St..


Shot by CITADE Fuentes, Elisa, bottom left, saved by Gittings, Jada.





Shot by CITADE Fuentes, Elisa, out top.
1

77:20

0



Foul on Fuentes, Elisa.

Foul on Kitadai, Yoshiki.
90:00
End of Period
The Citadel

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 3 | 1 | 0 | 0 | 84 |
| 5 | ![]() | 1 | 0 | 0 | 0 | 75 | |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 1 | 1 | 0 | 1 | 71 |
| 10 | ![]() | MID | 4 | 2 | 0 | 0 | 83 |
| 16 | ![]() | 1 | 0 | 0 | 0 | 71 | |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 71 |
| 21 | ![]() | FWD | 1 | 1 | 1 | 0 | 71 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 84 |
| 33 | ![]() | FWD | 1 | 0 | 0 | 0 | 75 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
| 8 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 |
| 23 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 7 | |
Totals | 12 | 5 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |

South Carolina St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Gittings, Jada | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Butler, Dejanae | MID | 1 | 0 | 0 | 0 | 82 | ||||
| 3 | Jenkins, Kyndall | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Miranda, Simone | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Moses, Kayla | 0 | 0 | 0 | 0 | 62 | |||||
| 11 | Gutierrez, Keylaney | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Williams, Katelyn | MID | 0 | 0 | 0 | 0 | 84 | ||||
| 14 | Schliffer, Shannilea | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 15 | Gordon, Karla | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Watts, Alana | FWD | 1 | 1 | 0 | 0 | 90 | ||||
| 8 | Solomon, Semhar | DEF | 0 | 0 | 0 | 0 | 62 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Wood, , Jenai | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 7 | Campbell, Taryn | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 10 | Gloster, Brooke | MID | 0 | 0 | 0 | 0 | 41 | ||||
Totals | 2 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Gittings, Jada | 90 | 1 | 4 |
Totals | 1 | 4 |



































