The Citadel vs Winthrop
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | CIT | WIN |
|---|---|---|---|---|---|---|
| 43:17 | ![]() | Adrienne Trerotola (1) | Unassisted | GOAL by CIT Trerotola, Adrienne. | 1 | 0 |
| 79:52 | ![]() | Monssi Avila-Gutierrez (1) | Assisted by: Lindsay Sheets , Cordelia McIntosh | GOAL by WIN Avila-Gutierrez, Monssi Assist by Sheets, Lindsay and McIntosh, Cordelia. | 1 | 1 |
| 87:31 | ![]() | Cordelia McIntosh (1) | Unassisted | GOAL by WIN McIntosh, Cordelia. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 8 | 14 (3) |
![]() | 2 | 4 | 6 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 80:41 | #3 Ally Stickney |
The Citadel


Winthrop

Vrataric, Mia at goalie for Winthrop

Passwaters, Lizzy at goalie for The Citadel

Shot by CIT Paez, Ariana.

Shot by CIT Martin, Cameron, out right.

Shot by WIN Avila-Gutierrez, Monssi, out right.

Foul on Avila-Gutierrez, Monssi.

Shot by CIT Macer, Gabrielle.

Shot by CIT Grantham, Samantha, out top.

Shot by CIT Paez, Ariana.

Foul on Paez, Ariana.


Foul on Grantham, Samantha.

Foul on Stickney, Ally.

Foul on Steen, Amalie.

Corner kick [27:08].

Offside against The Citadel.








Shot by WIN Avila-Gutierrez, Monssi, bottom center, saved by Passwaters, Lizzy.

Foul on Trerotola, Adrienne.
1

43:17

0


45:00
End of PeriodThe Citadel


Winthrop

Start of 2nd period [45:00].

FOR CIT: , #1 Passwaters, Lizzy, #3 Stickney, Ally, #5 Grantham, Samantha, #6 Seay, Charlotte, #7 Kitadai, Yoshiki, #10 Fuentes, Elisa, #16 Macer, Gabrielle, #20 Williamson, Alice, #21 Paez, Ariana, #22 Wise, Reagan, #8 Frohardt, Scarlett.

FOR WIN: , #30 Iori, Sofia, #4 Silber, Mia, #6 Schokora, Evyn, #9 Steen, Amalie, #7 Balliet, Sophia, #10 Avila-Gutierrez, Monssi, #11 Kelly, Lauren, #16 Goodwyn, Reagan, #24 Brewer, Elle, #25 Bender, Ally, #26 Milliron, Emma.










Shot by CIT Grantham, Samantha, out top.

Corner kick [50:15].

Shot by CIT Kitadai, Yoshiki, out top.

Foul on Paez, Ariana.

Shot by CIT Fuentes, Elisa, out left.

Foul on Steen, Amalie.


Foul on Bender, Ally.

Shot by CIT Kitadai, Yoshiki, bottom right, saved by Iori, Sofia.

Foul on Sheets, Lindsay.

Shot by CIT Williamson, Alice, out left.

Shot by CIT Williamson, Alice.




Corner kick [68:02].

Foul on Sheets, Lindsay.

Shot by CIT Kitadai, Yoshiki, out right.


Foul on Kitadai, Yoshiki.


Shot by WIN Kelly, Lauren, bottom right, saved by Passwaters, Lizzy.




Foul on Williamson, Alice.

Foul on Sheets, Lindsay.
1

79:52

1



Foul on Stickney, Ally.

Yellow card on CIT Stickney, Ally.

Shot by WIN Avila-Gutierrez, Monssi, out top.

Shot by CIT January, Caelynn, bottom center, saved by Iori, Sofia.




Offside against The Citadel.



1

87:31

2

Foul on Fuentes, Elisa.
90:00
End of Period
The Citadel

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 |
| 5 | ![]() | 2 | 0 | 0 | 0 | 65 | |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 3 | 1 | 0 | 0 | 89 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 89 |
| 16 | ![]() | 1 | 0 | 0 | 0 | 76 | |
| 20 | ![]() | FWD | 2 | 0 | 0 | 0 | 80 |
| 21 | ![]() | FWD | 2 | 0 | 0 | 0 | 69 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 33 | ![]() | FWD | 1 | 0 | 0 | 0 | 31 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 55 | |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 |
| 12 | ![]() | DEF | 1 | 1 | 0 | 0 | 20 |
| 15 | ![]() | FWD | 1 | 1 | 1 | 0 | 21 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 1 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 28 | ![]() | 0 | 0 | 0 | 0 | 8 | |
Totals | Â | Â | 14 | 3 | 1 | 0 | |

Goalkeeping Statistics

| 1 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Winthrop

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vrataric, Mia | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | Silber, Mia | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Schokora, Evyn | MID | 0 | 0 | 0 | 0 | 82 | ||||
| 7 | Balliet, Sophia | FWD | 0 | 0 | 0 | 0 | 59 | ||||
| 9 | Steen, Amalie | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 10 | Avila-gutierrez, Monssi | FWD | 4 | 2 | 1 | 0 | 70 | ||||
| 11 | Kelly, Lauren | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 16 | Goodwyn, Reagan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Brewer, Elle | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Bender, Ally | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 26 | Milliron, Emma | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | McIntosh, Cordelia | MID | 1 | 1 | 1 | 1 | 35 | ||||
| 18 | Husaker, Violet | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 20 | Sheets, Lindsay | MID | 0 | 0 | 0 | 1 | 43 | ||||
Totals | Â | Â | 6 | 4 | 2 | 2 | |||||

Goalkeeping Statistics

| 1 | Vrataric, Mia | 45 | 1 | 0 |
| 30 | Iori, Sofia | 45 | 0 | 2 |
Totals | Â | Â | 1 | 2 |


































