Soccer History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2010 - 2010 | 1 | 0-0-1 | 50% | 1-1 | 1-1 | T1 | 0-0-1 | |
| Alabama A&M University | 2016 - 2017 | 2 | 2-0 | 100% | 3-0 | 2-0 | 2-0 | W2 | 2-0 |
| Alabama State University | 2009 - 2010 | 2 | 2-0 | 100% | 18-0 | 9-0 | 14-0 | W2 | 2-0 |
| Anderson University (SC) | 2021 - 2021 | 2 | 2-0 | 100% | 9-1 | 5-1 | 5-0 | W2 | 2-0 |
| Appalachian State University | 2001 - 2020 | 14 | 3-9-2 | 29% | 13-51 | 1-4 | 3-2 | T1 | 3-5-2 |
| Belmont Abbey College | 2020 - 2020 | 1 | 1-0 | 100% | 1-0 | 1-0 | 1-0 | W1 | 1-0 |
| Bob Jones University | 2018 - 2025 | 3 | 3-0 | 100% | 12-0 | 4-0 | 5-0 | W3 | 3-0 |
| Bryant University | 2012 - 2012 | 1 | 0-1 | 0% | 1-5 | 1-5 | L1 | 0-1 | |
| Canisius University | 2003 - 2013 | 3 | 0-1-2 | 33% | 2-4 | 1-1 | T1 | 0-1-2 | |
| Charleston Southern University | 2005 - 2025 | 17 | 6-9-2 | 41% | 25-34 | 1-2 | 3-0 | L1 | 5-4-1 |
| Charlotte | 2007 - 2023 | 2 | 0-2 | 0% | 0-7 | 0-4 | L2 | 0-2 | |
| Chattanooga | 2021 - 2022 | 2 | 1-1 | 50% | 3-2 | 2-1 | 2-0 | L1 | 1-1 |
| Clayton State University | 2017 - 2017 | 1 | 0-1 | 0% | 0-1 | 0-1 | L1 | 0-1 | |
| Clemson University | 2011 - 2011 | 1 | 0-1 | 0% | 0-1 | 0-1 | L1 | 0-1 | |
| Coastal Carolina University | 2001 - 2014 | 9 | 1-8 | 11% | 2-28 | 0-3 | 1-0 | L2 | 1-8 |











