Charleston Southern vs The Citadel
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CSU | CIT |
|---|---|---|---|---|---|---|
| 30:47 | ![]() | Ruth Leiva (1) | Assisted by: Jillian Meyer | GOAL by CIT Ruth Leiva (FIRST GOAL), Assist by Jillian Meyer, goal number 1 for season. | 0 | 1 |
| 58:58 | ![]() | FRANKENY, Chelsea (3) | Assisted by: LASHLEY, Toni | GOAL by CSU FRANKENY, Chelsea, Assist by LASHLEY, Toni, goal number 3 for season. | 1 | 1 |
| 78:26 | ![]() | Mariana Garcia (5) | Assisted by: Andrea Davila , Montana Hinson | GOAL by CIT Mariana Garcia, Assist by Andrea Davila and Montana Hinson, goal number 5 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 9 | 18 (9) |
![]() | 7 | 14 | 21 (14) |
Saves | |||
![]() | 4 | 8 | 12 |
![]() | 5 | 3 | 8 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Charleston Southern


The Citadel

MCLAUGHLIN, Dana at goalie for Charleston Southern.

Naomi Carter at goalie for The Citadel.

Foul on Charleston Southern.

Foul on Charleston Southern.

Foul on The Citadel.

Shot by CSU LOWDERMILK, Ashley, SAVE Naomi Carter.

Offside against Charleston Southern.


Foul on The Citadel.

Shot by CSU LASHLEY, Toni, SAVE Naomi Carter.

Shot by CSU PHILLIPS, Chelsea, SAVE Naomi Carter.

Foul on Charleston Southern.

Shot by CIT Ana Mesa WIDE.

Foul on The Citadel.

Shot by CSU LASHLEY, Toni WIDE.

Corner kick by CSU LOWDERMILK, Ashley [20:40].

Shot by CSU PHILLIPS, Chelsea, SAVE Naomi Carter.

Foul on The Citadel.

Foul on The Citadel.


Shot by CSU LOWDERMILK, Ashley, SAVE Naomi Carter.

Foul on Charleston Southern.

Shot by CSU COX, Gina WIDE.

Offside against Charleston Southern.
0

30:47

1




Shot by CIT Lea Raedle WIDE.

Foul on The Citadel.

Foul on The Citadel.

Shot by CSU LOWDERMILK, Ashley WIDE.

Foul on Charleston Southern.

Shot by CIT Mariana Garcia, SAVE MCLAUGHLIN, Dana.

Shot by CIT Ruth Leiva, SAVE MCLAUGHLIN, Dana.

Shot by CSU FAUBERT, Emma HIGH.



Foul on Charleston Southern.

Corner kick by CIT Lea Raedle [42:15].

Header Shot by CIT Mariana Garcia, SAVE MCLAUGHLIN, Dana.

Shot by CIT Lea Raedle, SAVE MCLAUGHLIN, Dana.
45:00
End of PeriodCharleston Southern


The Citadel

Start of 2nd period [45:00].

Shot by CIT Lea Raedle WIDE.

Shot by CIT Lea Raedle HIGH.

Foul on Charleston Southern.

Corner kick by CIT Lea Raedle [49:20].

Shot by CIT Lea Raedle, SAVE MCLAUGHLIN, Dana.

Foul on Charleston Southern.

Foul on Charleston Southern.

Shot by CIT Ilana Green, SAVE MCLAUGHLIN, Dana.

Shot by CIT Montana Hinson HIGH.


Foul on The Citadel.

Shot by CSU FRANKENY, Chelsea, SAVE Naomi Carter.

Shot by CIT Ana Mesa HIGH.
1

58:58

1

Shot by CIT Ilana Green WIDE.


Shot by CSU SELLS, Anna WIDE.

Foul on Charleston Southern.

Shot by CSU FRANKENY, Chelsea, SAVE Naomi Carter.

Foul on Charleston Southern.

Shot by CIT Nicole Levermann, SAVE MCLAUGHLIN, Dana.

Shot by CSU URIG, Chloe, SAVE Naomi Carter.

Shot by CIT Ana Mesa, SAVE MCLAUGHLIN, Dana.

Foul on The Citadel.

Shot by CSU FAUBERT, Emma HIGH.


Shot by CIT Mariana Garcia, SAVE MCLAUGHLIN, Dana.

Foul on Charleston Southern.


Shot by CSU URIG, Chloe WIDE.

Shot by CIT Ruth Leiva, SAVE MCLAUGHLIN, Dana.

Shot by CIT Flo Amess, SAVE MCLAUGHLIN, Dana.

Corner kick by CSU THOMAS, Gina [75:25].

1

78:26

2


Foul on The Citadel.

Corner kick by CSU THOMAS, Gina [81:25].

Foul on Charleston Southern.




Shot by CIT Ruth Leiva, SAVE MCLAUGHLIN, Dana.

Corner kick by CIT Lea Raedle [85:08].

Corner kick by CSU URIG, Chloe [86:30].

Header Shot by CSU SELLS, Anna WIDE.

Foul on The Citadel.

Shot by CSU FRANKENY, Chelsea WIDE.
90:00
End of Period
Charleston Southern

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | McLaughlin, Dana | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Schoning, Nikki | 0 | 0 | 0 | 0 | 90 | |
| 3 | Lashley, Toni | 2 | 1 | 0 | 1 | 31 | |
| 5 | Phillips, Chelsea | 2 | 2 | 0 | 0 | 31 | |
| 7 | Lewis, Allison | 0 | 0 | 0 | 0 | 42 | |
| 8 | Lowdermilk, Ashley | 3 | 2 | 0 | 0 | 38 | |
| 10 | Hand, Stephanie | 0 | 0 | 0 | 0 | 90 | |
| 12 | Wingreen, Chandler | 0 | 0 | 0 | 0 | 90 | |
| 16 | Urig, Chloe | 2 | 1 | 0 | 0 | 90 | |
| 17 | Faubert, Emma | 2 | 0 | 0 | 0 | 90 | |
| 20 | Desaussure, Kenandra | 0 | 0 | 0 | 0 | 55 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Gazzani, Erica | 0 | 0 | 0 | 0 | 52 | |
| 9 | Frankeny, Chelsea | 4 | 3 | 1 | 0 | 59 | |
| 11 | Cox, Gina | 1 | 0 | 0 | 0 | 66 | |
| 13 | Thomas, Gina | 0 | 0 | 0 | 0 | 23 | |
| 24 | Haughton-james, Jord | 0 | 0 | 0 | 0 | 35 | |
| 25 | Sells, Anna | 2 | 0 | 0 | 0 | 59 | |
Totals | 18 | 9 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | McLaughlin, Dana | 90 | 2 | 12 |
Totals | 2 | 12 |

The Citadel

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | Carter, Naomi | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Winch, Sara | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | Leiva, Ruth | 4 | 4 | 1 | 0 | 45 | |||||
| 8 | Raines, Grace | 0 | 0 | 0 | 0 | 90 | |||||
| 10 | Garcia, Mariana | 4 | 4 | 1 | 0 | 90 | |||||
| 11 | Levermann, Nicole | 1 | 1 | 0 | 0 | 85 | |||||
| 13 | Amess, Flo | 1 | 1 | 0 | 0 | 27 | |||||
| 14 | Meyer, Jillian | 0 | 0 | 0 | 1 | 90 | |||||
| 15 | Raedle, Lea | 5 | 2 | 0 | 0 | 90 | |||||
| 18 | Mesa, Ana | 3 | 1 | 0 | 0 | 90 | |||||
| 22 | Hinson, Montana | 1 | 0 | 0 | 1 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Griffith, Nicholle | 0 | 0 | 0 | 0 | 52 | |||||
| 16 | Maldonado, Kim | 0 | 0 | 0 | 0 | 19 | |||||
| 20 | Davila, Andrea | 0 | 0 | 0 | 1 | 11 | |||||
| 21 | Green, Ilana | 2 | 1 | 0 | 0 | 45 | |||||
Totals | 21 | 14 | 2 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 2 | Carter, Naomi | 90 | 1 | 8 |
Totals | 1 | 8 |













