Skip To Main Content
Skip To Main Content

The Citadel Athletics

The Citadel Athletics | The Military College of South Carolina

2024 Women's Soccer Cumulative Statistics

Team (4-11-3, 0-8-1)

Overall Team Statistics
Statistic The Citadel Opponents
Shots
Goals 26 39
Goals Per Game 1.44 2.17
Shots 165 263
Shots Per Game 9.2 14.6
Shots Percentage 0.158 0.148
Shots On Goal 76-165 133-263
Shots On Goal Percentage 0.461 0.506
Penalties
Yellow Cards 11 18
Red Cards 0 0
Miscellaneous
Assists 19 31
Saves 94 50
Fouls 129 119
Corner Kicks 51 70
Penalty Kicks: Goals-Attempts 3-4 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Paez, Ariana 7 7 392 4 4 12 9 0.444 6 0.667 0-0 2 0-0
23 Washington, Chloe 16 7 781 5 2 12 22 0.227 12 0.545 3-0 1 0-0
10 Fuentes, Elisa 18 16 1435 4 2 10 9 0.444 6 0.667 0-0 0 3-4
12 Melogy, Maggie 17 4 573 3 0 6 14 0.214 5 0.357 0-0 0 0-0
16 Bryant, Eleina 3 1 28 2 0 4 2 1.000 2 1.000 0-0 1 0-0
20 Fairfax, Amber 18 3 551 1 2 4 4 0.250 2 0.500 0-0 0 0-0
22 Wise, Reagan 17 6 695 2 0 4 19 0.105 7 0.368 0-0 0 0-0
17 Andersson, Johanna 18 2 412 1 1 3 5 0.200 2 0.400 0-0 0 0-0
19 Gill, Adrianna 18 16 1207 0 3 3 12 0.000 4 0.333 1-0 0 0-0
5 Grantham, Samantha 14 12 841 1 1 3 21 0.048 8 0.381 1-0 0 0-0
28 O'Connor, Casey 12 11 726 1 1 3 6 0.167 4 0.667 2-0 0 0-0
18 Haire, Alexis 18 2 694 0 2 2 8 0.000 4 0.500 0-0 0 0-0
25 Tufts, Eryn 18 18 1467 1 0 2 7 0.143 5 0.714 1-0 0 0-0
9 Turay, Didi 10 0 150 1 0 2 5 0.200 2 0.400 0-0 0 0-0
4 Belcher, Ellie 18 15 1164 0 1 1 4 0.000 2 0.500 0-0 0 0-0
13 Johnson, Maya 2 0 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Kitadai, Yoshiki 18 15 1052 0 0 0 8 0.000 2 0.250 0-0 0 0-0
26 Laws, Grace 5 2 205 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Nader, Celeste 17 15 1403 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Santos, Zoe 17 16 1415 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Seay, Charlotte 17 17 1396 0 0 0 3 0.000 2 0.667 1-0 0 0-0
2 Walker, Kennedi 18 11 1035 0 0 0 4 0.000 1 0.250 0-0 0 0-0
8 Winters, Lily 5 1 108 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Wolber, Grace 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17790 26 19 71 165 0.158 76 0.461 11-0 4 3-4
Opponent 18 - 17868 39 31 109 263 0.148 133 0.506 18-0 11 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
26 Laws, Grace 5 2 206:29 3 1.31 5 0.625 1 1 0 1/1 17
27 Santos, Zoe 17 16 1413:31 36 2.29 88 0.710 3 10 3 3/1 247
Total 18 - 1620:00 39 2.17 93 0.705 4 11 3 5 264
Opponents 18 - 1620:00 26 1.44 50 0.658 8 165

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Washington, Chloe 8 4 417 2 2 6 11 0.182 6 0.545 2-0 0 0-0
10 Fuentes, Elisa 9 8 761 2 0 4 5 0.400 3 0.600 0-0 0 2-2
12 Melogy, Maggie 9 1 339 2 0 4 6 0.333 3 0.500 0-0 0 0-0
5 Grantham, Samantha 9 9 580 1 0 2 7 0.143 4 0.571 1-0 0 0-0
20 Fairfax, Amber 9 1 243 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Gill, Adrianna 9 9 643 0 1 1 4 0.000 2 0.500 1-0 0 0-0
18 Haire, Alexis 9 1 340 0 1 1 2 0.000 1 0.500 0-0 0 0-0
17 Andersson, Johanna 9 0 133 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Belcher, Ellie 9 7 523 0 0 0 3 0.000 2 0.667 0-0 0 0-0
16 Bryant, Eleina 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Johnson, Maya 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Kitadai, Yoshiki 9 8 500 0 0 0 5 0.000 1 0.200 0-0 0 0-0
26 Laws, Grace 2 1 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Nader, Celeste 8 8 683 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 O'Connor, Casey 4 4 238 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Santos, Zoe 9 8 730 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Seay, Charlotte 9 9 778 0 0 0 2 0.000 1 0.500 1-0 0 0-0
25 Tufts, Eryn 9 9 750 0 0 0 4 0.000 3 0.750 1-0 0 0-0
9 Turay, Didi 7 0 118 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Walker, Kennedi 9 8 643 0 0 0 4 0.000 1 0.250 0-0 0 0-0
8 Winters, Lily 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Wise, Reagan 8 3 351 0 0 0 5 0.000 1 0.200 0-0 0 0-0
24 Wolber, Grace 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8885 7 5 19 62 0.113 30 0.484 11-0 0 2-2
Opponent 9 - 8958 26 19 71 153 0.170 79 0.516 18-0 8 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
26 Laws, Grace 2 1 80:35 2 2.23 2 0.500 0 1 0 0/0 11
27 Santos, Zoe 9 8 729:25 24 2.96 51 0.680 0 7 1 1/0 143
Total 9 - 810:00 26 2.89 53 0.671 0 8 1 1 154
Opponents 9 - 810:00 7 0.78 23 0.767 5 62

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/15/2024 vs UNC Asheville W 2-1 (1-0-0, 0-0-0) 0-0-0 50 Ariana Paez (2)
Ariana Paez (2) (Ellie Belcher)
08/18/2024 vs Winthrop W 2-0 (2-0-0, 0-0-0) 0-0-0 100 Chloe Washington (2) (Elisa Fuentes , Ariana Paez)
Chloe Washington (2)
08/22/2024 vs South Carolina St. W 4-0 (3-0-0, 0-0-0) 0-0-0 75 Ariana Paez (3) (Adrianna Gill)
Elisa Fuentes (1) (Ariana Paez)
Reagan Wise (1) (Alexis Haire , Elisa Fuentes)
Johanna Anderson (1) (Adrianna Gill)
08/28/2024 at Gardner-Webb T 1-1 (3-0-1, 0-0-0) 0-0-0 264 Elisa Fuentes (1)
08/31/2024 vs Toccoa Falls W 9-0 (4-0-1, 0-0-0) 0-0-0 151 Eleina Bryant (2) (Ariana Paez)
Casey O'Connor (1) (Ariana Paez)
Eleina Bryant (2) (Casey O'Connor)
Reagan Wise (2) (Samantha Grantham)
Didi Turay (1) (Johanna Anderson)
Maggie Melogy (1) (Amber Fairfax)
Amber Fairfax (1)
Ariana Paez (4)
Chloe Washington (3)
09/05/2024 vs Presbyterian L 0-3 (4-1-1, 0-0-0) 0-0-0 100
09/11/2024 at Stetson L 1-5 (4-2-1, 0-0-0) 0-0-0 86 Eryn Tufts (1)
09/14/2024 vs Charleston So. T 0-0 (4-2-2, 0-0-0) 0-0-0 100
09/19/2024 at ETSU L 0-6 (4-3-2, 0-1-0) 0-1-0 146
09/22/2024 vs Wofford L 3-4 (4-4-2, 0-2-0) 0-2-0 100 Elisa Fuentes (2)
Chloe Washington (4) (Alexis Haire , Adrianna Gill)
Maggie Melogy (2) (Chloe Washington)
09/26/2024 vs VMI L 1-2 (4-5-2, 0-3-0) 0-3-0 75 Samantha Grantham (1)
10/03/2024 vs Samford L 0-1 (4-6-2, 0-4-0) 0-4-0 75
10/06/2024 at Western Caro. L 0-4 (4-7-2, 0-5-0) 0-5-0 341
10/10/2024 at Chattanooga L 0-2 (4-8-2, 0-6-0) 0-6-0 223
10/17/2024 vs UNC Greensboro T 0-0 (4-8-3, 0-6-1) 0-6-1 250
10/20/2024 at Mercer L 1-3 (4-9-3, 0-7-1) 0-7-1 292 Chloe Washington (5)
10/27/2024 vs Furman L 2-4 (4-10-3, 0-8-1) 0-8-1 200 Elisa Fuentes (3)
Maggie Melogy (3) (Chloe Washington , Amber Fairfax)
10/29/2024 at UNC Greensboro L 0-3 (4-11-3, 0-8-1) 0-8-1 309

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 vs UNC Asheville 2-1 2 1 5 5 0.400 3 0.600 0-0 1 0-0 990
08/18/2024 vs Winthrop 2-0 2 2 6 14 0.143 5 0.357 0-0 1 0-0 990
08/22/2024 vs South Carolina St. 4-0 4 5 13 11 0.364 7 0.636 0-0 1 0-0 990
08/28/2024 at Gardner-Webb 1-1 1 0 2 8 0.125 3 0.375 0-0 0 1-1 995
08/31/2024 vs Toccoa Falls 9-0 9 6 24 30 0.300 14 0.467 0-0 1 0-0 990
09/05/2024 vs Presbyterian 0-3 0 0 0 8 0.000 1 0.125 1-0 0 0-0 990
09/11/2024 at Stetson 1-5 1 0 2 11 0.091 7 0.636 1-0 0 0-0 991
09/14/2024 vs Charleston So. 0-0 0 0 0 11 0.000 6 0.545 0-0 0 0-0 980
09/19/2024 at ETSU 0-6 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/22/2024 vs Wofford 3-4 3 3 9 12 0.250 6 0.500 1-0 0 1-1 965
09/26/2024 vs VMI 1-2 1 0 2 21 0.048 8 0.381 2-0 0 0-0 990
10/03/2024 vs Samford 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/06/2024 at Western Caro. 0-4 0 0 0 3 0.000 3 1.000 1-0 0 0-0 990
10/10/2024 at Chattanooga 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/17/2024 vs UNC Greensboro 0-0 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/20/2024 at Mercer 1-3 1 0 2 7 0.143 3 0.429 1-0 0 0-0 990
10/27/2024 vs Furman 2-4 2 2 6 6 0.333 3 0.500 3-0 0 1-1 990
10/29/2024 at UNC Greensboro 0-3 0 0 0 5 0.000 0 0.000 1-0 0 0-1 989
Total 26-39 26 19 71 165 0.158 76 0.461 11-0 4 3-4 17790
Opponent - 39 31 109 263 0.148 133 0.506 18-0 11 - 17868

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 UNC Asheville 2-1 90:00 1 1.00 4 0.800 1 0 0 0 13
08/18/2024 Winthrop 2-0 90:00 0 0.50 4 1.000 1 0 0 1 13
08/22/2024 South Carolina St. 4-0 90:00 0 0.33 5 1.000 1 0 0 1 11
08/28/2024 Gardner-Webb 1-1 90:00 1 0.50 4 0.800 0 0 1 0 8
08/31/2024 Toccoa Falls 9-0 90:00 0 0.40 0 0.00 1 0 0 1 0
09/05/2024 Presbyterian 0-3 90:00 3 0.83 9 0.750 0 1 0 0 13
09/11/2024 Stetson 1-5 90:00 5 1.43 5 0.500 0 1 0 0 16
09/14/2024 Charleston So. 0-0 90:00 0 1.25 5 1.000 0 0 1 1 16
09/19/2024 ETSU 0-6 90:00 6 1.78 5 0.455 0 1 0 0 24
09/22/2024 Wofford 3-4 90:00 4 2.00 3 0.429 0 1 0 0 13
09/26/2024 VMI 1-2 90:00 2 2.00 2 0.500 0 1 0 0 10
10/03/2024 Samford 0-1 90:00 1 1.92 8 0.889 0 1 0 0 16
10/06/2024 Western Caro. 0-4 90:00 4 2.08 10 0.714 0 1 0 0 23
10/10/2024 Chattanooga 0-2 90:00 2 2.07 8 0.800 0 1 0 0 22
10/17/2024 UNC Greensboro 0-0 90:00 0 1.93 3 1.000 0 0 1 1 7
10/20/2024 Mercer 1-3 90:00 3 2.00 9 0.750 0 1 0 0 25
10/27/2024 Furman 2-4 90:00 4 2.12 5 0.556 0 1 0 0 14
10/29/2024 UNC Greensboro 0-3 90:00 3 2.17 4 0.571 0 1 0 0 20
Totals - 1620 39 2.17 93 0.705 4 11 3 5 264
Opponent - 1620:00 26 1.44 50 0.658 11 4 3 8 165

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 UNC Asheville 1-2 1 1 3 13 0.077 5 0.385 0-0 0 0-0 990
08/18/2024 Winthrop 0-2 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
08/22/2024 South Carolina St. 0-4 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
08/28/2024 Gardner-Webb 1-1 1 1 3 8 0.125 5 0.625 0-0 0 0-0 990
08/31/2024 Toccoa Falls 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/05/2024 Presbyterian 3-0 3 4 10 13 0.231 12 0.923 0-0 1 0-0 990
09/11/2024 Stetson 5-1 5 4 14 16 0.313 10 0.625 2-0 1 0-0 990
09/14/2024 Charleston So. 0-0 0 0 0 16 0.000 6 0.375 1-0 0 0-0 990
09/19/2024 ETSU 6-0 6 3 15 23 0.261 10 0.435 1-0 1 1-1 990
09/22/2024 Wofford 4-3 4 3 11 13 0.308 7 0.538 3-0 1 0-0 990
09/26/2024 VMI 2-1 2 1 5 10 0.200 4 0.400 2-0 1 1-1 1009
10/03/2024 Samford 1-0 1 1 3 16 0.063 9 0.563 1-0 1 0-0 1019
10/06/2024 Western Caro. 4-0 4 4 12 23 0.174 14 0.609 0-0 1 0-0 990
10/10/2024 Chattanooga 2-0 2 2 6 22 0.091 10 0.455 0-0 1 0-0 990
10/17/2024 UNC Greensboro 0-0 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/20/2024 Mercer 3-1 3 3 9 25 0.120 12 0.480 3-0 1 0-0 990
10/27/2024 Furman 4-2 4 2 10 14 0.286 10 0.714 3-0 1 1-1 990
10/29/2024 UNC Greensboro 3-0 3 2 8 20 0.150 7 0.350 1-0 1 0-0 990
Total 39-26 39 31 109 263 0.148 133 0.506 18-0 11 3-3 17868
The Citadel - 26 19 71 165 0.158 76 0.461 11-0 4 - 17790

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 UNC Asheville 1-2 90:00 2 2.00 1 0.333 0 1 0 0 5
08/18/2024 Winthrop 0-2 90:00 2 2.00 3 0.600 0 1 0 0 14
08/22/2024 South Carolina St. 0-4 90:00 4 2.67 3 0.429 0 1 0 0 11
08/28/2024 Gardner-Webb 1-1 90:00 1 2.25 2 0.667 0 0 1 0 8
08/31/2024 Toccoa Falls 0-9 90:00 9 3.60 5 0.357 0 1 0 0 30
09/05/2024 Presbyterian 3-0 90:00 0 3.00 1 1.000 1 0 0 1 8
09/11/2024 Stetson 5-1 90:00 1 2.71 6 0.857 1 0 0 0 11
09/14/2024 Charleston So. 0-0 90:00 0 2.38 6 1.000 0 0 1 1 11
09/19/2024 ETSU 6-0 90:00 0 2.11 2 1.000 1 0 0 1 3
09/22/2024 Wofford 4-3 90:00 3 2.20 3 0.500 1 0 0 0 12
09/26/2024 VMI 2-1 90:00 1 2.09 7 0.875 1 0 0 0 21
10/03/2024 Samford 1-0 90:00 0 1.92 1 1.000 1 0 0 1 2
10/06/2024 Western Caro. 4-0 90:00 0 1.77 3 1.000 1 0 0 1 3
10/10/2024 Chattanooga 2-0 90:00 0 1.64 2 1.000 1 0 0 1 5
10/17/2024 UNC Greensboro 0-0 90:00 0 1.53 2 1.000 0 0 1 1 3
10/20/2024 Mercer 3-1 90:00 1 1.50 2 0.667 1 0 0 0 7
10/27/2024 Furman 4-2 90:00 2 1.53 1 0.333 1 0 0 0 6
10/29/2024 UNC Greensboro 3-0 90:00 0 1.44 0 0.00 1 0 0 1 5
Totals - 1620 26 1.44 50 0.658 11 4 3 8 165
The Citadel - 1620:00 39 2.17 93 0.705 4 11 3 5 264

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/15/2024 vs UNC Asheville 2-1 2/1 1/1 5/13 3/5 3/4 0/0 0/0
08/18/2024 vs Winthrop 2-0 2/0 2/0 14/13 5/4 6/4 0/0 0/0
08/22/2024 vs South Carolina St. 4-0 4/0 5/0 11/11 7/5 4/1 0/1 0/0
08/28/2024 at Gardner-Webb 1-1 1/1 0/1 8/8 3/5 3/2 0/0 0/0
08/31/2024 vs Toccoa Falls 9-0 9/0 6/0 30/0 14/0 6/0 0/0 0/0
09/05/2024 vs Presbyterian 0-3 0/3 0/4 8/13 1/12 5/1 1/0 0/0
09/11/2024 at Stetson 1-5 1/5 0/4 11/16 7/10 4/4 1/2 0/0
09/14/2024 vs Charleston So. 0-0 0/0 0/0 11/16 6/6 3/5 0/1 0/0
09/19/2024 at ETSU 0-6 0/6 0/3 3/23 2/10 2/6 0/1 0/0
09/22/2024 vs Wofford 3-4 3/4 3/3 12/13 6/7 4/4 1/3 0/0
09/26/2024 vs VMI 1-2 1/2 0/1 21/10 8/4 4/2 2/2 0/0
10/03/2024 vs Samford 0-1 0/1 0/1 2/16 1/9 1/8 0/1 0/0
10/06/2024 at Western Caro. 0-4 0/4 0/4 3/23 3/14 0/5 1/0 0/0
10/10/2024 at Chattanooga 0-2 0/2 0/2 5/22 2/10 2/4 0/0 0/0
10/17/2024 vs UNC Greensboro 0-0 0/0 0/0 3/7 2/3 1/5 0/0 0/0
10/20/2024 at Mercer 1-3 1/3 0/3 7/25 3/12 1/7 1/3 0/0
10/27/2024 vs Furman 2-4 2/4 2/2 6/14 3/10 1/4 3/3 0/0
10/29/2024 at UNC Greensboro 0-3 0/3 0/2 5/20 0/7 1/4 1/1 0/0
Totals 26/39 19/31 165/263 76/133 51/70 11/18 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Toccoa Falls (08/31/2024)
GOALS 9 Toccoa Falls (08/31/2024)
ASSISTS 6 Toccoa Falls (08/31/2024)
SHOTS 30 Toccoa Falls (08/31/2024)
SHOTS ON GOAL 14 Toccoa Falls (08/31/2024)
SAVES 10 Western Caro. (10/06/2024)
FOULS 14 Stetson (09/11/2024)
Furman (10/27/2024)
CORNER KICKS 6 Winthrop (08/18/2024)
Toccoa Falls (08/31/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 ETSU (09/19/2024)
GOALS 6 ETSU (09/19/2024)
ASSISTS 4 Presbyterian (09/05/2024)
Stetson (09/11/2024)
Western Caro. (10/06/2024)
SHOTS 25 Mercer (10/20/2024)
SHOTS ON GOAL 14 Western Caro. (10/06/2024)
SAVES 7 VMI (09/26/2024)
FOULS 14 Stetson (09/11/2024)
CORNER KICKS 8 Samford (10/03/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Gardner-Webb (08/28/2024)
Stetson (09/11/2024)
VMI (09/26/2024)
Mercer (10/20/2024)
GOALS 1 Gardner-Webb (08/28/2024)
Stetson (09/11/2024)
VMI (09/26/2024)
Mercer (10/20/2024)
ASSISTS 1 UNC Asheville (08/15/2024)
SHOTS 2 ETSU (09/19/2024)
Samford (10/03/2024)
Western Caro. (10/06/2024)
UNC Greensboro (10/17/2024)
SHOTS ON GOAL 1 Presbyterian (09/05/2024)
Samford (10/03/2024)
SAVES 2 VMI (09/26/2024)
FOULS 2 Toccoa Falls (08/31/2024)
Presbyterian (09/05/2024)
Wofford (09/22/2024)
CORNER KICKS 1 Samford (10/03/2024)
UNC Greensboro (10/17/2024)
Mercer (10/20/2024)
Furman (10/27/2024)
UNC Greensboro (10/29/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 UNC Asheville (08/15/2024)
Gardner-Webb (08/28/2024)
Samford (10/03/2024)
GOALS 1 UNC Asheville (08/15/2024)
Gardner-Webb (08/28/2024)
Samford (10/03/2024)
ASSISTS 1 UNC Asheville (08/15/2024)
Gardner-Webb (08/28/2024)
VMI (09/26/2024)
Samford (10/03/2024)
SHOTS 7 UNC Greensboro (10/17/2024)
SHOTS ON GOAL 3 UNC Greensboro (10/17/2024)
SAVES 1 UNC Asheville (08/15/2024)
Presbyterian (09/05/2024)
Samford (10/03/2024)
Furman (10/27/2024)
FOULS 3 South Carolina St. (08/22/2024)
Toccoa Falls (08/31/2024)
Presbyterian (09/05/2024)
VMI (09/26/2024)
Mercer (10/20/2024)
CORNER KICKS 1 South Carolina St. (08/22/2024)
Presbyterian (09/05/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 UNC Asheville (08/15/2024)
Winthrop (08/18/2024)
Toccoa Falls (08/31/2024)
GOALS 2 UNC Asheville (08/15/2024)
Winthrop (08/18/2024)
Toccoa Falls (08/31/2024)
ASSISTS 2 South Carolina St. (08/22/2024)
Toccoa Falls (08/31/2024)
SHOTS 6 VMI (09/26/2024)
SHOTS ON GOAL 3 UNC Asheville (08/15/2024)
Charleston So. (09/14/2024)
VMI (09/26/2024)
SAVES 10 Western Caro. (10/06/2024)
FOULS 3 Stetson (09/11/2024)
Charleston So. (09/14/2024)
Chattanooga (10/10/2024)
Furman (10/27/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Toccoa Falls (08/31/2024)
GOALS 9 Toccoa Falls (08/31/2024)
ASSISTS 6 Toccoa Falls (08/31/2024)
SHOTS 30 Toccoa Falls (08/31/2024)
SHOTS ON GOAL 14 Toccoa Falls (08/31/2024)
SAVES 10 Western Caro. (10/06/2024)
FOULS 14 Stetson (09/11/2024)
Furman (10/27/2024)
CORNER KICKS 6 Winthrop (08/18/2024)
Toccoa Falls (08/31/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Paez, Ariana
Washington, Chloe
Bryant, Eleina
UNC Asheville (08/15/2024)
Winthrop (08/18/2024)
Toccoa Falls (08/31/2024)
GOALS 2 Paez, Ariana
Washington, Chloe
Bryant, Eleina
UNC Asheville (08/15/2024)
Winthrop (08/18/2024)
Toccoa Falls (08/31/2024)
ASSISTS 2 Gill, Adrianna
Paez, Ariana
South Carolina St. (08/22/2024)
Toccoa Falls (08/31/2024)
SHOTS 6 Washington, Chloe
VMI (09/26/2024)
SHOTS ON GOAL 3 Paez, Ariana
Grantham, Samantha
Washington, Chloe
UNC Asheville (08/15/2024)
Charleston So. (09/14/2024)
VMI (09/26/2024)
SAVES 10 Santos, Zoe
Western Caro. (10/06/2024)
FOULS 3 Grantham, Samantha
Kitadai, Yoshiki
Seay, Charlotte
Seay, Charlotte
Stetson (09/11/2024)
Charleston So. (09/14/2024)
Chattanooga (10/10/2024)
Furman (10/27/2024)

Leaders

Team Leaders: Points
Player High
Points
Paez, Ariana 12
Washington, Chloe 12
Fuentes, Elisa 10
Melogy, Maggie 6
Bryant, Eleina 4
Team Leaders: Goals
Player High
Goals
Washington, Chloe 5
Paez, Ariana 4
Fuentes, Elisa 4
Melogy, Maggie 3
Bryant, Eleina 2
Team Leaders: Assists
Player High
Assists
Paez, Ariana 4
Gill, Adrianna 3
Washington, Chloe 2
Fuentes, Elisa 2
Fairfax, Amber 2
Team Leaders: Shots
Player High
Shots
Washington, Chloe 22
Grantham, Samantha 21
Wise, Reagan 19
Melogy, Maggie 14
Gill, Adrianna 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Washington, Chloe 12
Grantham, Samantha 8
Wise, Reagan 7
Paez, Ariana 6
Fuentes, Elisa 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Paez, Ariana 2
Washington, Chloe 1
Bryant, Eleina 1

Sponsors