2023 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 2 | Rollauer, Thomas | .324 | .846 | 52 - 52 | 204 | 38 | 66 | 15 | 0 | 4 | 34 | 93 | .456 | 20 | 3 | 39 | 5 | .390 | 1 | 1 | 9 - 12 |
| 14 | Lott, Travis | .321 | .919 | 54 - 54 | 187 | 38 | 60 | 10 | 1 | 5 | 32 | 87 | .465 | 31 | 17 | 36 | 1 | .454 | 3 | 1 | 2 - 2 |
| 5 | Reeves, Sawyer | .314 | .834 | 54 - 54 | 210 | 49 | 66 | 16 | 1 | 4 | 37 | 96 | .457 | 20 | 3 | 27 | 3 | .377 | 3 | 4 | 13 - 15 |
| 32 | Mitchell, Noah | .311 | .901 | 52 - 52 | 190 | 32 | 59 | 16 | 4 | 5 | 43 | 98 | .516 | 23 | 2 | 34 | 5 | .385 | 3 | 1 | 5 - 5 |
| 10 | Jones, Crosby | .291 | .728 | 45 - 39 | 148 | 14 | 43 | 7 | 0 | 3 | 18 | 59 | .399 | 8 | 1 | 23 | 0 | .329 | 1 | 2 | 0 - 0 |
| 0 | Sykes, Wells | .278 | .682 | 51 - 51 | 194 | 32 | 54 | 9 | 4 | 0 | 25 | 71 | .366 | 9 | 2 | 29 | 3 | .316 | 1 | 6 | 11 - 11 |
| 20 | Elliott, Travis | .270 | .706 | 45 - 41 | 141 | 25 | 38 | 10 | 0 | 0 | 17 | 48 | .340 | 10 | 12 | 23 | 3 | .366 | 1 | 5 | 1 - 4 |
| 1 | Costa, Dylan | .211 | .596 | 41 - 33 | 95 | 17 | 20 | 1 | 0 | 0 | 10 | 21 | .221 | 25 | 0 | 13 | 1 | .375 | 0 | 9 | 3 - 4 |
| 18 | Lively, Matthew | .275 | .827 | 30 - 20 | 69 | 10 | 19 | 3 | 3 | 1 | 13 | 31 | .449 | 9 | 3 | 26 | 1 | .378 | 1 | 3 | 5 - 8 |
| 3 | Montenery, Luke | .256 | .644 | 33 - 24 | 90 | 17 | 23 | 5 | 0 | 0 | 15 | 28 | .311 | 10 | 1 | 24 | 4 | .333 | 1 | 5 | 1 - 1 |
| 6 | Badala, Anthony | .255 | .761 | 39 - 30 | 106 | 14 | 27 | 3 | 0 | 5 | 18 | 45 | .425 | 13 | 0 | 36 | 4 | .336 | 0 | 1 | 0 - 0 |
| 7 | .200 | .400 | 1 - 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0 - 0 | |
| 29 | Wilson, Clay | .188 | .610 | 19 - 2 | 16 | 5 | 3 | 0 | 0 | 1 | 1 | 6 | .375 | 1 | 0 | 4 | 0 | .235 | 0 | 0 | 0 - 2 |
| 8 | Dill, Garrett | .175 | .602 | 26 - 14 | 57 | 7 | 10 | 4 | 0 | 1 | 10 | 17 | .298 | 9 | 2 | 19 | 1 | .304 | 1 | 1 | 2 - 2 |
| 22 | Loggins, Chase | .143 | .486 | 26 - 14 | 56 | 7 | 8 | 3 | 1 | 0 | 8 | 13 | .232 | 7 | 2 | 23 | 2 | .254 | 2 | 0 | 3 - 3 |
| 21 | Daniels, Phillips | .133 | .449 | 14 - 4 | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .133 | 3 | 1 | 6 | 1 | .316 | 0 | 0 | 0 - 0 |
| 28 | Patel, Aryan | .000 | .200 | 6 - 1 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 4 | 0 | .200 | 0 | 0 | 1 - 1 |
| 40 | Sobel, Gray | .000 | .000 | 5 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0 - 0 |
| 25 | Colon, Antonio | .000 | .000 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 12 | Swygert, Sam | .000 | .000 | 17 - 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .278 | .760 | 54-54 | 1798 | 307 | 499 | 102 | 14 | 29 | 284 | 716 | .398 | 200 | 49 | 374 | 34 | .362 | 18 | 39 | 56-70 | |
| Opponents | .280 | .833 | 54-54 | 1815 | 358 | 509 | 118 | 19 | 46 | 331 | 803 | .442 | 281 | 66 | 422 | 34 | .391 | 29 | 38 | 53-65 |
























