Skip To Main Content
Skip To Main Content

The Citadel Athletics

The Citadel Athletics | The Military College of South Carolina

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Rollauer, Thomas 2 Rollauer, Thomas .324 .846 52-52 204 38 66 15 0 4 34 93 .456 20 3 39 5 .390 1 1 9-12
14 Lott, Travis 14 Lott, Travis .321 .919 54-54 187 38 60 10 1 5 32 87 .465 31 17 36 1 .454 3 1 2-2
5 Reeves, Sawyer 5 Reeves, Sawyer .314 .834 54-54 210 49 66 16 1 4 37 96 .457 20 3 27 3 .377 3 4 13-15
32 Mitchell, Noah 32 Mitchell, Noah .311 .901 52-52 190 32 59 16 4 5 43 98 .516 23 2 34 5 .385 3 1 5-5
10 Jones, Crosby 10 Jones, Crosby .291 .728 45-39 148 14 43 7 0 3 18 59 .399 8 1 23 0 .329 1 2 0-0
0 Sykes, Wells 0 Sykes, Wells .278 .682 51-51 194 32 54 9 4 0 25 71 .366 9 2 29 3 .316 1 6 11-11
20 Elliott, Travis 20 Elliott, Travis .270 .706 45-41 141 25 38 10 0 0 17 48 .340 10 12 23 3 .366 1 5 1-4
1 Costa, Dylan 1 Costa, Dylan .211 .596 41-33 95 17 20 1 0 0 10 21 .221 25 0 13 1 .375 0 9 3-4
18 Lively, Matthew 18 Lively, Matthew .275 .827 30-20 69 10 19 3 3 1 13 31 .449 9 3 26 1 .378 1 3 5-8
3 Montenery, Luke 3 Montenery, Luke .256 .644 33-24 90 17 23 5 0 0 15 28 .311 10 1 24 4 .333 1 5 1-1
6 Badala, Anthony 6 Badala, Anthony .255 .761 39-30 106 14 27 3 0 5 18 45 .425 13 0 36 4 .336 0 1 0-0
7 7 .200 .400 1-1 5 0 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-0  
29 Wilson, Clay 29 Wilson, Clay .188 .610 19-2 16 5 3 0 0 1 1 6 .375 1 0 4 0 .235 0 0 0-2
8 Dill, Garrett 8 Dill, Garrett .175 .602 26-14 57 7 10 4 0 1 10 17 .298 9 2 19 1 .304 1 1 2-2
22 Loggins, Chase 22 Loggins, Chase .143 .486 26-14 56 7 8 3 1 0 8 13 .232 7 2 23 2 .254 2 0 3-3
21 Daniels, Phillips 21 Daniels, Phillips .133 .449 14-4 15 1 2 0 0 0 1 2 .133 3 1 6 1 .316 0 0 0-0
28 Patel, Aryan 28 Patel, Aryan .000 .200 6-1 8 1 0 0 0 0 1 0 .000 2 0 4 0 .200 0 0 1-1
40 Sobel, Gray 40 Sobel, Gray .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
25 Colon, Antonio 25 Colon, Antonio .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
12 Swygert, Sam 12 Swygert, Sam .000 .000 17-11 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .278 .760 54-54 1798 307 499 102 14 29 284 716 .398 200 49 374 34 .362 18 39 56-70
Opponents .280 .833 54-54 1815 358 509 118 19 46 331 803 .442 281 66 422 34 .391 29 38 53-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Reeves, Cameron 15Reeves, Cameron 3.56 1.14 7-5 14-14 1 1-0 0 81.0 59 34 32 33 68 8 4 8 294 .201 3 8 1 2 5
12 Swygert, Sam 12Swygert, Sam 4.76 1.48 4-4 16-11 1 0-0 0 62.1 67 41 33 25 53 12 3 9 241 .278 2 6 0 2 7
36 Gielow, Brandon 36Gielow, Brandon 0.00 6.00 0-0 2-0 0 0-0 0 0.1 0 1 0 2 1 0 0 0 1 .000 0 0 0 0 0
37 Graf, Simon 37Graf, Simon 0.00 1.00 0-0 2-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
27 27 2727 1.80 1.40 1-0 1-1 0 0-0 0 5.0 4 1 1 3 6 0 0 0 17 .235 0 0 0 0 1  
23 Holmes, Will 23Holmes, Will 3.56 1.75 2-5 20-5 0 0-0 1 48.0 44 24 19 40 53 9 1 0 180 .244 7 4 0 3 5
9 Hutchins, Ben 9Hutchins, Ben 5.05 1.64 4-3 10-10 0 0-0 0 46.1 58 27 26 18 40 11 2 7 190 .305 4 3 0 1 1
13 Floyd, George Derrick 13Floyd, George Derrick 5.26 1.54 0-3 21-3 0 0-0 3 37.2 43 26 22 15 27 11 1 2 145 .297 3 5 0 4 6
24 Starling, Gant 24Starling, Gant 5.52 1.66 2-2 23-2 0 0-0 3 44.0 40 29 27 33 57 8 0 4 162 .247 2 10 0 2 2
38 Cummiskey, Conner 38Cummiskey, Conner 6.55 1.63 2-3 23-2 0 0-0 2 45.1 45 35 33 29 36 11 1 7 172 .262 2 6 1 5 3
35 Fewell, Ethan 35Fewell, Ethan 7.88 1.50 0-0 16-0 0 0-0 1 16.0 18 16 14 6 14 6 2 2 62 .290 2 2 0 2 1
44 Bland, Yates 44Bland, Yates 9.68 2.09 0-1 13-1 0 0-0 0 17.2 28 22 19 9 12 9 1 2 77 .364 2 3 0 1 1
33 Van Slooten, CJ 33Van Slooten, CJ 10.80 2.27 1-2 11-0 0 0-0 0 15.0 21 19 18 13 20 5 1 1 61 .344 0 1 0 1 3
17 Paulsen, Fisher 17Paulsen, Fisher 11.81 2.56 0-2 10-3 0 0-0 0 16.0 28 26 21 13 11 12 0 3 75 .373 3 2 1 3 0
4 Bastian, Will 4Bastian, Will 12.79 2.68 0-0 12-1 0 0-0 0 12.2 17 18 18 17 4 3 1 1 47 .362 1 3 0 2 2
39 Cooper, Chace 39Cooper, Chace 14.40 2.90 0-0 12-0 0 0-0 0 10.0 21 16 16 8 7 9 0 0 46 .457 3 8 0 1 1
19 Jones, Tyler 19Jones, Tyler 19.29 3.71 0-1 8-1 0 0-0 0 7.0 13 16 15 13 12 3 2 0 36 .361 4 2 0 0 0
30 Kissenberth, Luke 30Kissenberth, Luke 45.00 6.00 0-0 2-0 0 0-0 0 1.0 2 7 5 4 1 1 0 0 5 .400 0 3 0 0 0
Totals 6.04 1.69 23-31 216-54 2 1 10 466.1 509 358 313 281 422 118 19 46 1815 .280 38 66 3 29 38
Opponents 4.98 1.51 31-23 203-54 5 4 11 463.0 499 307 256 200 374 102 14 29 1798 .278 47 49 2 18 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Sykes, Wells 0 Sykes, Wells 147 144 3 0 1.000 3 0 0 0 0
10 Jones, Crosby 10 Jones, Crosby 64 63 1 0 1.000 0 0 0 0 0
8 Dill, Garrett 8 Dill, Garrett 63 61 2 0 1.000 8 0 0 0 0
15 Reeves, Cameron 15 Reeves, Cameron 17 8 9 0 1.000 1 11 1 0 0
22 Loggins, Chase 22 Loggins, Chase 11 10 1 0 1.000 0 0 0 0 0
9 Hutchins, Ben 9 Hutchins, Ben 9 2 7 0 1.000 0 6 1 0 0
29 Wilson, Clay 29 Wilson, Clay 8 8 0 0 1.000 0 0 0 0 0
7 7 7 7 7 7 0 0 1.000 0 0 0 0 0  
38 Cummiskey, Conner 38 Cummiskey, Conner 4 1 3 0 1.000 0 7 0 0 0
28 Patel, Aryan 28 Patel, Aryan 3 1 2 0 1.000 1 0 0 0 0
27 27 27 27 2 1 1 0 1.000 0 1 1 0 0  
33 Van Slooten, CJ 33 Van Slooten, CJ 2 0 2 0 1.000 0 3 0 0 0
35 Fewell, Ethan 35 Fewell, Ethan 2 1 1 0 1.000 0 2 0 0 0
39 Cooper, Chace 39 Cooper, Chace 2 1 1 0 1.000 0 1 1 0 0
4 Bastian, Will 4 Bastian, Will 2 0 2 0 1.000 0 1 1 0 0
40 Sobel, Gray 40 Sobel, Gray 2 2 0 0 1.000 0 0 0 0 0
44 Bland, Yates 44 Bland, Yates 2 0 2 0 1.000 0 4 0 0 0
14 Lott, Travis 14 Lott, Travis 415 390 20 5 .988 5 41 11 5 0
20 Elliott, Travis 20 Elliott, Travis 140 59 79 2 .986 13 0 0 0 0
6 Badala, Anthony 6 Badala, Anthony 59 49 9 1 .983 2 0 0 0 0
3 Montenery, Luke 3 Montenery, Luke 48 46 1 1 .979 0 0 0 0 0
21 Daniels, Phillips 21 Daniels, Phillips 39 37 1 1 .974 0 11 0 1 1
32 Mitchell, Noah 32 Mitchell, Noah 327 282 36 9 .972 30 0 0 0 0
1 Costa, Dylan 1 Costa, Dylan 144 60 80 4 .972 19 0 0 0 0
5 Reeves, Sawyer 5 Reeves, Sawyer 202 62 133 7 .965 28 0 0 0 0
18 Lively, Matthew 18 Lively, Matthew 53 50 1 2 .962 0 0 0 0 0
2 Rollauer, Thomas 2 Rollauer, Thomas 99 46 44 9 .909 4 0 0 0 0
13 Floyd, George Derrick 13 Floyd, George Derrick 11 1 9 1 .909 0 2 0 0 0
23 Holmes, Will 23 Holmes, Will 9 2 5 2 .778 0 5 0 0 0
12 Swygert, Sam 12 Swygert, Sam 13 5 5 3 .769 1 1 4 0 0
24 Starling, Gant 24 Starling, Gant 4 0 3 1 .750 0 3 3 0 0
17 Paulsen, Fisher 17 Paulsen, Fisher 2 0 1 1 .500 0 1 0 0 0
19 Jones, Tyler 19 Jones, Tyler 0 0 0 0 .000 0 5 0 0 0
25 Colon, Antonio 25 Colon, Antonio 0 0 0 0 .000 0 0 0 0 0
30 Kissenberth, Luke 30 Kissenberth, Luke 0 0 0 0 .000 0 0 0 0 0
36 Gielow, Brandon 36 Gielow, Brandon 0 0 0 0 .000 0 0 0 0 0
37 Graf, Simon 37 Graf, Simon 0 0 0 0 .000 0 0 0 0 0
Totals 1912 1399 464 49 .974 43 105 23 6 1
Opponents 2022 1389 573 60 .970 47 110 26 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Reeves, Sawyer 5Reeves, Sawyer .329 .929 21-21 85 19 28 8 1 3 13 47 .553 7 0 10 1 .376 1 1 3-4
6 Badala, Anthony 6Badala, Anthony .286 .849 18-17 56 6 16 1 0 3 9 26 .464 9 0 15 2 .385 0 0 0-0
14 Lott, Travis 14Lott, Travis .269 .830 21-21 78 9 21 4 0 3 14 34 .436 13 3 16 1 .394 0 0 0-0
2 Rollauer, Thomas 2Rollauer, Thomas .260 .695 20-20 77 11 20 3 0 2 10 29 .377 6 1 17 2 .318 1 1 2-2
32 Mitchell, Noah 32Mitchell, Noah .260 .773 19-19 73 7 19 6 1 2 11 33 .452 7 0 11 1 .321 1 0 3-3
20 Elliott, Travis 20Elliott, Travis .243 .675 20-20 70 12 17 6 0 0 7 23 .329 4 7 7 2 .346 0 1 1-3
0 Sykes, Wells 0Sykes, Wells .235 .531 19-19 81 7 19 3 1 0 5 24 .296 0 0 13 2 .235 0 0 1-1
10 Jones, Crosby 10Jones, Crosby .233 .664 16-16 60 4 14 3 0 2 7 23 .383 3 1 11 0 .281 0 1 0-0
18 Lively, Matthew 18Lively, Matthew .200 .683 10-6 20 2 4 1 1 0 2 7 .350 3 1 8 0 .333 0 1 3-4
29 Wilson, Clay 29Wilson, Clay .200 .400 5-1 5 1 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
7 7 77 .200 .400 1-1 5 0 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-0  
1 Costa, Dylan 1Costa, Dylan .190 .536 17-14 42 4 8 0 0 0 4 8 .190 10 0 5 0 .346 0 4 1-1
8 Dill, Garrett 8Dill, Garrett .154 .472 10-7 26 2 4 2 0 0 1 6 .231 3 0 6 1 .241 0 1 1-1
3 Montenery, Luke 3Montenery, Luke .125 .301 8-5 16 1 2 0 0 0 0 2 .125 1 0 6 1 .176 0 0 0-0
22 Loggins, Chase 22Loggins, Chase .125 .425 5-2 8 2 1 0 0 0 1 1 .125 1 1 3 0 .300 0 0 0-0
12 Swygert, Sam 12Swygert, Sam .000 .000 7-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Daniels, Phillips 21Daniels, Phillips .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .249 .703 21-21 703 87 175 37 4 15 85 265 .377 67 15 131 13 .326 3 10 15-19
Opponents .255 .762 21-21 699 116 178 42 7 16 111 282 .403 98 21 144 13 .359 9 13 20-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Gielow, Brandon 36Gielow, Brandon 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 0 1 0 0 0 0 0 .000 0 0 0 0 0
37 Graf, Simon 37Graf, Simon 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
27 27 2727 1.80 1.40 1-0 1-1 0 0-0 0 5.0 4 1 1 3 6 0 0 0 17 .235 0 0 0 0 1  
15 Reeves, Cameron 15Reeves, Cameron 3.14 1.09 2-4 7-7 0 0-0 0 43.0 33 17 15 14 28 5 1 5 158 .209 1 2 1 1 2
23 Holmes, Will 23Holmes, Will 3.60 1.47 0-2 5-1 0 0-0 1 15.0 11 6 6 11 16 4 1 0 51 .216 2 3 0 1 4
24 Starling, Gant 24Starling, Gant 3.63 1.45 0-0 8-0 0 0-0 2 22.1 19 10 9 13 29 4 0 2 82 .232 0 5 0 0 2
19 Jones, Tyler 19Jones, Tyler 4.50 1.50 0-0 2-0 0 0-0 0 2.0 2 1 1 1 3 1 0 0 9 .222 1 1 0 0 0
35 Fewell, Ethan 35Fewell, Ethan 4.50 .83 0-0 4-0 0 0-0 1 6.0 2 3 3 3 5 0 0 1 18 .111 1 0 0 0 0
13 Floyd, George Derrick 13Floyd, George Derrick 4.91 1.73 0-1 5-1 0 0-0 0 11.0 12 6 6 7 7 4 0 0 41 .293 2 0 0 1 2
9 Hutchins, Ben 9Hutchins, Ben 5.12 1.62 1-2 4-4 0 0-0 0 19.1 21 11 11 10 15 4 1 2 75 .280 2 2 0 1 0
12 Swygert, Sam 12Swygert, Sam 5.23 1.48 2-3 6-6 1 0-0 0 31.0 31 23 18 15 20 6 1 4 117 .265 2 4 0 2 2
38 Cummiskey, Conner 38Cummiskey, Conner 6.05 1.57 1-1 9-0 0 0-0 0 19.1 18 14 13 12 7 5 1 1 74 .243 0 2 0 1 0
17 Paulsen, Fisher 17Paulsen, Fisher 11.12 2.50 0-0 4-1 0 0-0 0 5.2 11 8 7 2 5 5 0 0 27 .407 2 1 0 1 0
4 Bastian, Will 4Bastian, Will 16.87 3.18 0-0 3-0 0 0-0 0 2.2 4 5 5 3 0 1 1 1 11 .364 0 1 0 0 0
44 Bland, Yates 44Bland, Yates 18.00 3.50 0-0 2-0 0 0-0 0 2.0 6 5 4 1 2 1 1 0 11 .545 2 0 0 1 0
33 Van Slooten, CJ 33Van Slooten, CJ 27.00 4.00 0-1 2-0 0 0-0 0 1.0 2 3 3 2 1 0 0 0 5 .400 0 0 0 0 0
39 Cooper, Chace 39Cooper, Chace 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 2 2 0 0 2 0 0 2 1.000 0 0 0 0 0
Totals 4.94 1.49 7-14 65-21 1 0 4 185.2 178 116 102 98 144 42 7 16 699 .255 15 21 1 9 13
Opponents 3.90 1.29 14-7 69-21 3 3 8 187.0 175 87 81 67 131 37 4 15 703 .249 10 15 1 3 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Sykes, Wells 0 Sykes, Wells 66 64 2 0 1.000 2 0 0 0 0
10 Jones, Crosby 10 Jones, Crosby 37 37 0 0 1.000 0 0 0 0 0
8 Dill, Garrett 8 Dill, Garrett 35 34 1 0 1.000 4 0 0 0 0
15 Reeves, Cameron 15 Reeves, Cameron 10 7 3 0 1.000 1 4 0 0 0
3 Montenery, Luke 3 Montenery, Luke 7 7 0 0 1.000 0 0 0 0 0
7 7 7 7 7 7 0 0 1.000 0 0 0 0 0  
23 Holmes, Will 23 Holmes, Will 5 1 4 0 1.000 0 2 0 0 0
9 Hutchins, Ben 9 Hutchins, Ben 4 0 4 0 1.000 0 4 1 0 0
22 Loggins, Chase 22 Loggins, Chase 2 2 0 0 1.000 0 0 0 0 0
27 27 27 27 2 1 1 0 1.000 0 1 1 0 0  
17 Paulsen, Fisher 17 Paulsen, Fisher 1 0 1 0 1.000 0 1 0 0 0
29 Wilson, Clay 29 Wilson, Clay 1 1 0 0 1.000 0 0 0 0 0
38 Cummiskey, Conner 38 Cummiskey, Conner 1 1 0 0 1.000 0 3 0 0 0
44 Bland, Yates 44 Bland, Yates 1 0 1 0 1.000 0 0 0 0 0
1 Costa, Dylan 1 Costa, Dylan 66 30 35 1 .985 8 0 0 0 0
20 Elliott, Travis 20 Elliott, Travis 65 27 37 1 .985 6 0 0 0 0
32 Mitchell, Noah 32 Mitchell, Noah 110 87 21 2 .982 11 0 0 0 0
14 Lott, Travis 14 Lott, Travis 160 147 9 4 .975 3 19 6 1 0
6 Badala, Anthony 6 Badala, Anthony 31 26 4 1 .968 1 0 0 0 0
2 Rollauer, Thomas 2 Rollauer, Thomas 30 26 3 1 .967 1 0 0 0 0
5 Reeves, Sawyer 5 Reeves, Sawyer 84 27 54 3 .964 11 0 0 0 0
18 Lively, Matthew 18 Lively, Matthew 25 22 1 2 .920 0 0 0 0 0
12 Swygert, Sam 12 Swygert, Sam 7 3 2 2 .714 0 0 3 0 0
13 Floyd, George Derrick 13 Floyd, George Derrick 3 0 2 1 .667 0 1 0 0 0
24 Starling, Gant 24 Starling, Gant 3 0 2 1 .667 0 1 1 0 0
19 Jones, Tyler 19 Jones, Tyler 0 0 0 0 .000 0 0 0 0 0
21 Daniels, Phillips 21 Daniels, Phillips 0 0 0 0 .000 0 0 0 0 0
33 Van Slooten, CJ 33 Van Slooten, CJ 0 0 0 0 .000 0 2 0 0 0
35 Fewell, Ethan 35 Fewell, Ethan 0 0 0 0 .000 0 0 0 0 0
36 Gielow, Brandon 36 Gielow, Brandon 0 0 0 0 .000 0 0 0 0 0
37 Graf, Simon 37 Graf, Simon 0 0 0 0 .000 0 0 0 0 0
39 Cooper, Chace 39 Cooper, Chace 0 0 0 0 .000 0 0 0 0 0
4 Bastian, Will 4 Bastian, Will 0 0 0 0 .000 0 1 1 0 0
Totals 763 557 187 19 .975 48 39 13 1 0
Opponents 810 561 236 13 .984 55 29 7 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 Delaware State W 21-9 29 21 10 18 4 0 1 14 0 1 0 2 3 2 1 4 27 4 1 .345
2/18/2023 Delaware State W 5-4 34 5 13 5 3 0 1 6 0 0 0 0 1 0 2 1 27 8 1 .382
2/19/2023 Delaware State W 11-10 32 11 10 7 2 0 1 11 0 4 0 0 2 0 0 6 27 11 0 .313
2/21/2023 Charleston Southern L 1-4 31 1 6 1 2 0 0 2 0 0 0 1 0 0 0 11 27 11 1 .194
2/24/2023 Lehigh W 11-4 34 11 12 10 1 1 0 11 0 1 1 0 1 0 0 4 27 12 0 .353
2/25/2023 Lehigh L 7-19 38 7 10 7 2 0 1 1 0 0 0 3 0 0 0 9 27 11 1 .263
2/26/2023 Lehigh L 6-9 36 6 8 6 3 0 1 8 0 1 0 1 0 0 1 7 27 4 2 .222
3/1/2023 at Winthrop L 3-4 31 3 4 3 2 0 0 1 0 0 0 0 1 0 0 10 24 10 1 .129
3/3/2023 LIU W 6-1 30 6 9 6 1 1 0 4 0 2 0 3 3 1 1 4 27 10 0 .300
3/4/2023 LIU W 12-5 38 12 16 12 5 1 0 3 0 2 0 2 1 2 0 6 27 10 2 .421
3/5/2023 LIU W 16-5 41 16 17 15 6 2 0 4 0 1 0 2 0 1 1 10 27 8 1 .415
3/7/2023 at South Carolina L 1-8 33 1 6 1 3 0 0 0 0 0 0 1 0 0 0 13 24 5 3 .182
3/10/2023 Holy Cross W 11-8 37 11 15 8 1 0 1 3 0 4 1 0 2 1 0 9 27 11 1 .405
3/11/2023 Holy Cross W 11-4 36 11 11 9 1 2 1 4 0 3 0 1 1 0 0 10 27 8 3 .306
3/11/2023 Holy Cross W 12-1 32 12 11 11 0 0 0 7 0 0 0 0 0 1 3 2 27 9 0 .344
3/14/2023 at USC Upstate L 10-25 40 10 10 8 3 0 0 7 0 2 0 1 0 0 0 11 24 10 1 .250
3/17/2023 Kansas W 4-3 31 4 9 4 2 1 1 1 0 1 1 1 0 1 0 4 27 12 0 .290
3/17/2023 Kansas W 3-2 31 3 12 3 2 0 0 2 1 0 2 0 3 0 1 5 27 11 0 .387
3/19/2023 Kansas L 8-12 33 8 9 8 1 0 1 6 0 1 0 2 1 1 2 9 27 4 0 .273
3/21/2023 Charleston Southern W 6-5 34 6 12 6 1 0 0 4 0 0 1 1 0 0 0 8 27 11 0 .353
3/24/2023 Mercer L 3-7 32 3 7 3 3 1 0 5 0 0 0 1 0 0 2 10 27 10 4 .219
3/25/2023 Mercer L 3-4 30 3 4 3 2 0 0 4 0 0 0 0 1 0 0 3 27 3 0 .133
3/26/2023 Mercer W 6-2 27 6 9 6 2 0 1 6 0 2 1 2 0 0 3 3 27 10 0 .333
3/28/2023 South Carolina L 2-13 24 2 4 1 0 0 0 2 0 4 0 2 1 0 0 11 21 4 0 .167
3/31/2023 at Samford L 3-6 33 3 8 3 0 0 0 4 0 1 1 0 0 0 1 13 24 5 0 .242
4/1/2023 at Samford L 4-10 37 4 10 4 1 0 2 2 0 1 0 1 0 0 0 10 24 8 0 .270
4/2/2023 at Samford L 2-8 28 2 6 2 0 0 0 5 1 0 0 1 1 0 3 3 24 4 1 .214
4/4/2023 Winthrop L 4-8 33 4 8 4 3 0 0 3 0 1 0 2 0 1 1 8 27 14 1 .242
4/6/2023 Ball State L 2-3 34 2 8 2 0 0 0 5 1 1 1 1 1 0 1 8 30 9 1 .235
4/7/2023 Ball State L 8-9 31 8 11 8 3 0 0 2 0 0 0 0 2 2 0 4 24 3 1 .355
4/7/2023 Ball State W 4-0 22 4 7 4 3 0 0 3 0 0 0 1 2 0 1 6 21 2 2 .318
4/14/2023 at UNCG W 11-1 39 11 16 11 1 0 1 2 0 0 0 0 2 2 0 12 27 12 1 .410
4/15/2023 at UNCG W 5-3 38 5 10 5 1 0 1 2 0 3 0 1 1 0 0 4 27 14 0 .263
4/16/2023 at UNCG L 0-3 32 0 6 0 2 0 0 5 0 1 0 1 0 0 0 8 24 8 0 .188
4/21/2023 ETSU W 3-1 29 3 8 3 1 0 1 0 0 0 0 1 3 0 0 1 27 9 1 .276
4/22/2023 ETSU L 0-10 24 0 4 0 1 0 0 0 0 0 0 0 0 0 1 5 21 8 1 .167
4/23/2023 ETSU L 0-1 30 0 5 0 1 0 0 4 0 2 1 2 0 0 0 13 27 6 2 .167
4/25/2023 at Charleston Southern W 11-3 38 11 13 10 3 0 1 4 1 3 1 0 0 2 2 13 27 10 0 .342
4/28/2023 at NC State L 4-7 39 4 12 3 1 0 1 2 0 0 0 1 1 0 0 11 24 7 1 .308
4/29/2023 at NC State L 3-12 33 3 9 3 1 1 1 2 0 2 1 0 1 0 0 10 24 7 0 .273
5/3/2023 at Charleston Southern L 7-8 38 7 9 6 4 0 0 4 0 2 0 2 0 0 0 6 26 8 2 .237
5/5/2023 VMI W 5-3 34 5 11 4 2 0 1 3 0 0 0 0 0 0 0 1 27 11 1 .324
5/6/2023 VMI W 9-4 41 9 18 9 3 2 0 1 0 2 0 1 0 0 0 5 27 9 1 .439
5/7/2023 VMI L 2-3 29 2 4 2 1 0 0 5 0 0 0 1 1 0 1 5 27 9 0 .138
5/12/2023 at Western Carolina L 6-7 49 6 11 5 5 0 1 7 0 1 1 1 0 0 0 7 38 14 1 .224
5/13/2023 at Western Carolina W 6-5 32 6 8 6 5 0 1 1 0 1 0 1 1 0 1 5 27 8 1 .250
5/14/2023 at Western Carolina L 9-17 38 9 10 9 1 0 5 4 0 1 0 0 0 0 0 3 24 13 1 .263
5/16/2023 at Charleston L 4-15 32 4 11 4 2 1 1 2 0 1 0 1 0 0 0 6 18 5 0 .344
5/19/2023 Wofford L 2-8 31 2 5 2 1 0 0 2 0 0 0 0 0 1 0 7 27 3 1 .161
5/19/2023 Wofford L 3-6 34 3 7 3 1 1 1 1 0 0 0 0 0 0 1 10 27 9 2 .206
5/20/2023 Wofford L 5-7 36 5 8 5 3 0 0 4 0 0 0 1 0 0 0 3 27 14 1 .222
5/24/2023 vs VMI W 5-2 37 5 12 5 0 0 0 1 0 3 1 3 1 0 0 5 27 11 0 .324
5/25/2023 vs ETSU L 0-12 21 0 4 0 0 0 0 3 0 0 0 0 1 0 1 7 18 11 3 .190
5/26/2023 vs Mercer L 1-8 32 1 6 1 0 0 1 1 0 1 0 0 0 0 3 5 24 6 1 .188
Total 307-358 1798 307 499 284 102 14 29 200 4 56 14 49 39 18 34 374 1399 464 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 Delaware State W 21-9 9.0 9 9 8 10 14 3 1 0 2 0 2 0 1 0 0 8.00
2/18/2023 Delaware State W 5-4 9.0 8 4 3 3 10 3 0 0 0 0 0 0 2 0 0 3.00
2/19/2023 Delaware State W 11-10 9.0 11 10 10 7 10 3 1 1 1 0 3 0 3 0 1 10.00
2/21/2023 Charleston Southern L 1-4 9.0 8 4 2 1 10 3 0 0 2 0 1 0 3 1 0 2.00
2/24/2023 Lehigh W 11-4 9.0 8 4 4 2 6 3 0 1 0 0 0 0 4 1 1 4.00
2/25/2023 Lehigh L 7-19 9.0 18 19 16 10 9 4 0 3 1 0 6 0 4 2 0 16.00
2/26/2023 Lehigh L 6-9 9.0 10 9 8 8 10 5 1 1 0 0 0 1 4 3 0 8.00
3/1/2023 at Winthrop L 3-4 8.0 7 4 3 4 4 0 0 1 0 0 0 0 4 4 0 3.38
3/3/2023 LIU W 6-1 9.0 7 1 1 2 10 0 0 0 0 0 1 0 5 4 1 1.00
3/4/2023 LIU W 12-5 9.0 6 5 2 8 11 1 0 1 0 0 0 0 6 4 0 2.00
3/5/2023 LIU W 16-5 9.0 10 5 5 5 12 1 0 0 1 0 1 0 7 4 0 5.00
3/7/2023 at South Carolina L 1-8 8.0 9 8 7 2 15 1 0 4 0 0 0 0 7 5 0 7.88
3/10/2023 Holy Cross W 11-8 9.0 8 8 7 7 10 2 0 1 0 0 3 0 8 5 1 7.00
3/11/2023 Holy Cross W 11-4 9.0 11 4 2 6 11 1 0 0 2 0 0 0 9 5 0 2.00
3/11/2023 Holy Cross W 12-1 9.0 8 1 1 4 10 0 0 0 0 0 0 0 10 5 0 1.00
3/14/2023 at USC Upstate L 10-25 8.0 23 25 25 8 3 8 1 1 3 0 6 0 10 6 0 28.13
3/17/2023 Kansas W 4-3 9.0 12 3 3 2 4 3 0 0 0 0 0 0 11 6 0 3.00
3/17/2023 Kansas W 3-2 9.0 6 2 2 3 6 0 2 1 1 0 0 0 12 6 1 2.00
3/19/2023 Kansas L 8-12 9.0 14 12 12 9 12 4 2 1 1 0 0 1 12 7 0 12.00
